Welcome to North Devon Council
Application Number | 75312 |
Status | Decision Approved |
Planning Online Status
Application Valid |
Consultation End |
Committee Meeting If applicable |
Decision | Decision Date |
Appeal Started |
Appeal Decision |
13/05/2022 | 19/09/2022 | Approved | 24/11/2022 | N/A | N/A |
Summary | |
Application Number | 75312 |
Location Address | Land at Chivenor Cross Chivenor Braunton EX31 4BN |
Proposal | Reserved matters application for layout, landscaping, scale and appearance for 59 no. dwellings, along with provision of public open space and associated works (outline planning permission 71660 (appeal reference APP/X1118/W/21/3271336)) (amended plans and documents) |
Status | Approved |
Application Type | Reserved Matters |
Appeal Decision | N/A |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Mrs J. Meakins |
Parish | HEANTON PUNCHARDON |
Ward | HEANTON PUNCHARDON |
Applicant Name | Strongvox Homes |
Agent Name | Strongvox Homes |
Agent Address | Strongvox House Blackbrook Business Park Taunton TA1 2PX |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the on the row.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
- Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Consultation Responses
Neighbour List
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy.
This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Braunton Parish Council | CLERKS OFFICE CHALONERS ROAD BRAUNTON DEVON EX33 2ES | 27/09/2022 | |
Frank Pethica | 17/05/2022 | ||
Graham Bell | 13a SHENANDOAH HILLS VIEW BRAUNTON DEVON EX33 2LA | 15/06/2022 | |
Love Braunton | by email | 24/05/2022 | |
Mary Jane Scott | ODSTOCK MARINE PARADE INSTOW BIDEFORD DEVON EX39 4JN | 22/06/2022 | |
Raymond Young | BYE ORCHARD COLLEY PARK ROAD BRAUNTON DEVON EX33 2AR | 23/05/2022 | |
Angela Shaw | 17/05/2022 | ||
Bernadette Parker | ASHWOOD HEANTON BARNSTAPLE DEVON EX31 4DQ | 17/05/2022 | |
CPRE | received by email | 17/05/2022 | |
E Kretowicz | 10 MOWSTEAD ROAD BRAUNTON DEVON EX33 1BJ | 17/05/2022 | |
Frank A Pethica | WINDWHISTLE HEANTON BARNSTAPLE DEVON EX31 4DQ | 17/05/2022 | |
Gary Palmer | 3 GOODGATES CLOSE BRAUNTON DEVON EX33 1DG | 17/05/2022 | |
Karl stringer | 21 HAZEL AVENUE BRAUNTON DEVON EX33 2EZ | 17/05/2022 | |
Louise Verrall | 16 TARKA WAY BRAUNTON DEVON EX33 2FG | 17/05/2022 | |
Love Braunton | received by email | 17/05/2022 | |
Love Braunton | 17/05/2022 | ||
Mary Jane Scott | ODSTOCK MARINE PARADE INSTOW BIDEFORD DEVON EX39 4JN | 17/05/2022 | |
Nicki Palmer | Braunton resident sent by email | 17/05/2022 | |
Nicola Palmer | 3 GOODGATES CLOSE BRAUNTON DEVON EX33 1DG | 17/05/2022 | |
Owner/Occupier | 1 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 17/05/2022 | |
Owner/Occupier | 1 Old School House Heanton Punchardon Barnstaple Devon EX31 4AS | 17/05/2022 | |
Owner/Occupier | 10 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 17/05/2022 | |
Owner/Occupier | 2 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 17/05/2022 | |
Owner/Occupier | 2 Old School House Heanton Punchardon Barnstaple Devon EX31 4AS | 17/05/2022 | |
Owner/Occupier | 3 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 17/05/2022 | |
Owner/Occupier | 4 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 17/05/2022 | |
Owner/Occupier | 5 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 17/05/2022 | |
Owner/Occupier | 6 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 17/05/2022 | |
Owner/Occupier | 7 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 17/05/2022 | |
Owner/Occupier | 8 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 17/05/2022 | |
Owner/Occupier | 9 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 17/05/2022 | |
Owner/Occupier | Airtech Compressors Chivenor Cross Chivenor Barnstaple Devon EX31 4BN | 17/05/2022 | |
Owner/Occupier | Chivenor Service Station Chivenor Barnstaple Devon EX31 4BN | 17/05/2022 | |
Owner/Occupier | Davis And Snell Engineering Ltd The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 17/05/2022 | |
Owner/Occupier | North Devon Leisure Chivenor Service Station Chivenor Barnstaple Devon EX31 4BN | 17/05/2022 | |
Owner/Occupier | Pitch 17 Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 17/05/2022 | |
Owner/Occupier | Pitch 20 Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 17/05/2022 | |
Owner/Occupier | Pitch 21 Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 17/05/2022 | |
Owner/Occupier | Pitch 25 Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 17/05/2022 | |
Owner/Occupier | Power Farmers Adj The Old Hanger The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4BA | 17/05/2022 | |
Owner/Occupier | Stand Out Campers Chivenor Service Station Chivenor Barnstaple Devon EX31 4BN | 17/05/2022 | |
Owner/Occupier | Taw View Cottage The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 17/05/2022 | |
Owner/Occupier | The Caravan Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 17/05/2022 | |
Owner/Occupier | The Flat Chivenor Service Station Chivenor Barnstaple Devon EX31 4BN | 17/05/2022 | |
Owner/Occupier | The Tamar Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 17/05/2022 | |
Owner/Occupier | The Yard Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 17/05/2022 | |
Owner/Occupier | Unit 10 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 17/05/2022 | |
Owner/Occupier | Unit 4 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 17/05/2022 | |
Owner/Occupier | Unit 5 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 17/05/2022 | |
Owner/Occupier | Unit 6 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 17/05/2022 | |
Owner/Occupier | Unit 7 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 17/05/2022 | |
Owner/Occupier | Unit 8 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 17/05/2022 | |
Owner/Occupier | Unit 9A The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4BA | 17/05/2022 | |
Penny Johnson | 17 WILLOWAY LANE BRAUNTON DEVON EX33 1BS | 17/05/2022 | |
Robert Batten | MORGANS CREEK HEANTON BARNSTAPLE DEVON EX31 4DG | 17/05/2022 | |
Rupert Pilkington | Coydon Bolham Tiverton | 17/05/2022 | |
Simon | 25 BARN PARK WRAFTON BRAUNTON DEVON EX33 2DR | 17/05/2022 | |
Wendy Plowman | 48 HAZEL AVENUE BRAUNTON DEVON EX33 2EZ | 17/05/2022 |
Consultee List
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Arboricultural Officer | Arboricultural Officer | 17/05/2022 | 07/06/2022 | |
Braunton Parish Council | Braunton Parish Council | 17/05/2022 | 07/06/2022 | 01/06/2022 |
Building Control Manager | Building Control Manager | 17/05/2022 | 07/06/2022 | |
Councillor A Davis | Councillor A Davis | 17/05/2022 | 14/06/2022 | |
DCC - Childrens Services | DCC - Childrens Services | 17/05/2022 | 07/06/2022 | |
DCC - Development Management Highways | DCC - Development Management Highways | 17/05/2022 | 07/06/2022 | |
DCC - Historic Environment Team | DCC - Historic Environment Team | 17/05/2022 | 07/06/2022 | 31/05/2022 |
DCC - Lead Local Flood Authority | DCC - Lead Local Flood Authority | 17/05/2022 | 07/06/2022 | |
DCC - Public Health | DCC - Public Health | 17/05/2022 | 07/06/2022 | |
Defence Estates Air Safeguarding | Defence Estates Air Safeguarding | 17/05/2022 | 07/06/2022 | |
Designing Out Crime Officer | Designing Out Crime Officer | 17/05/2022 | 07/06/2022 | 19/05/2022 |
Devon County Council - Planning | Planning, Transportation & Environment | 17/05/2022 | 07/06/2022 | |
Environment Agency | Environment Agency | 17/05/2022 | 07/06/2022 | |
Environmental Health Manager | Environmental Health Manager | 17/05/2022 | 07/06/2022 | 25/05/2022 |
Heanton Punchardon Parish Council | Heanton Punchardon Parish Council | 17/05/2022 | 07/06/2022 | |
Heritage & Conservation Officer | Heritage & Conservation Officer | 17/05/2022 | 07/06/2022 | 31/05/2022 |
Housing Enabling Officer | Housing Enabling Officer | 17/05/2022 | 07/06/2022 | 01/06/2022 |
Natural England | Natural England | 17/05/2022 | 07/06/2022 | 01/06/2022 |
NDC Waste, Recycling & Commercial Services | NDC Waste, Recycling & Commercial Services | 17/05/2022 | 07/06/2022 | 17/05/2022 |
Open Space Officer | Open Space Officer | 17/05/2022 | 07/06/2022 | 06/06/2022 |
Planning Policy Unit | Planning Policy Unit | 17/05/2022 | 07/06/2022 | |
South West Water | South West Water | 17/05/2022 | 07/06/2022 | |
Sustainability Officer | Sustainability Officer | 17/05/2022 | 07/06/2022 | 12/07/2022 |
The Biosphere Service | The Biosphere Service | 17/05/2022 | 07/06/2022 | |
Environmental Health Manager | Environmental Health Manager | 26/08/2022 | 09/09/2022 | |
Arboricultural Officer | Arboricultural Officer | 05/09/2022 | 19/09/2022 | |
Braunton Parish Council | Braunton Parish Council | 05/09/2022 | 19/09/2022 | |
Building Control Manager | Building Control Manager | 05/09/2022 | 19/09/2022 | |
Councillor A Davis | Councillor A Davis | 05/09/2022 | 19/09/2022 | |
DCC - Childrens Services | DCC - Childrens Services | 05/09/2022 | 19/09/2022 | |
DCC - Development Management Highways | DCC - Development Management Highways | 05/09/2022 | 19/09/2022 | |
DCC - Historic Environment Team | DCC - Historic Environment Team | 05/09/2022 | 19/09/2022 | 07/09/2022 |
DCC - Lead Local Flood Authority | DCC - Lead Local Flood Authority | 05/09/2022 | 19/09/2022 | 16/11/2022 |
DCC - Public Health | DCC - Public Health | 05/09/2022 | 19/09/2022 | |
Defence Estates Air Safeguarding | Defence Estates Air Safeguarding | 05/09/2022 | 19/09/2022 | |
Designing Out Crime Officer | Designing Out Crime Officer | 05/09/2022 | 19/09/2022 | 07/09/2022 |
Devon County Council - Planning | Planning, Transportation & Environment | 05/09/2022 | 19/09/2022 | |
Environment Agency | Environment Agency | 05/09/2022 | 19/09/2022 | |
Environmental Health Manager | Environmental Health Manager | 05/09/2022 | 19/09/2022 | |
Heanton Punchardon Parish Council | Heanton Punchardon Parish Council | 05/09/2022 | 19/09/2022 | |
Heritage & Conservation Officer | Heritage & Conservation Officer | 05/09/2022 | 19/09/2022 | 30/09/2022 |
Housing Enabling Officer | Housing Enabling Officer | 05/09/2022 | 19/09/2022 | 13/09/2022 |
Natural England | Natural England | 05/09/2022 | 19/09/2022 | 21/09/2022 |
NDC Waste, Recycling & Commercial Services | NDC Waste, Recycling & Commercial Services | 05/09/2022 | 19/09/2022 | |
Open Space Officer | Open Space Officer | 05/09/2022 | 19/09/2022 | 09/09/2022 |
Planning Policy Unit | Planning Policy Unit | 05/09/2022 | 19/09/2022 | |
South West Water | South West Water | 05/09/2022 | 19/09/2022 | |
Sustainability Officer | Sustainability Officer | 05/09/2022 | 19/09/2022 | 10/11/2022 |
The Biosphere Service | The Biosphere Service | 05/09/2022 | 19/09/2022 |
Constraints List
Constraints List |
Advert Control Area Area of Special Advert Control |
Non Mains Drainage Site: C112352 |
Non Mains Drainage Site: 60489 |
Non Mains Drainage Site: 56106 |
Burrington Radar Safeguard Area consultation required for: All buildings, structures, erections & works exceeding 45 metres in height. |
Planning Officer Area: North Team |
Landscape Character is: 4A Estuaries |
County Highway Development Officer:Paul Young email:paul.young@devon.gov.uk |
Chivenor Safeguard Zone Consultation Structure or works exceeding 15.2m |
Within:Braunton Burrows, SAC 10KM Buffer if agricultural development consider need for AQIA |
Within:, SSSI 500M Buffer in North Devon,consider need for AQIA if proposal is for anaerobic digester without combustion plant |
Within:, SSSI 5KM Buffer in North Devon,consider need for AQIA if proposal is for anaerobic digester without combustion plant |
SSSI Impact Risk Consultation Requirement:All planning applications (except householder) outside or extending outside existing settlements/urban areas affecting greenspace, farmland, semi natural habitats or landscape features such as trees, hedges, streams, rural buildings/structures.,Infrastucture:Pipelines, pylons and overhead cables. Any transport proposal including road, rail and by water (excluding routine maintenance). Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:Planning applications for quarries: new proposals or extensions, outside or extending outside existing settlements/urban areas affecting greenspace, farmland or semi natural habitats. Oil & gas exploration/extraction., Rural Non Residential:,Residential:Residential development of 50 units or more.,Rural Residential:Any residential developments outside of existing settlements/urban areas with a total net gain in residential units.,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:,Water SupplyAny discharge of water or liquid waste that is discharged to ground (ie to seep away) or to surface water, such as a beck or stream (NB this does not include discharges to mains sewer which are unlikely to pose a risk at this location). |
SSSI Impact Risk Consultation Requirement:All planning applications (except householder) outside or extending outside existing settlements/urban areas affecting greenspace, farmland, semi natural habitats or landscape features such as trees, hedges, streams, rural buildings/structures.,Infrastucture:Pipelines, pylons and overhead cables. Any transport proposal including road, rail and by water (excluding routine maintenance). Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:Planning applications for quarries: new proposals or extensions, outside or extending outside existing settlements/urban areas affecting greenspace, farmland or semi natural habitats. Oil & gas exploration/extraction., Rural Non Residential:,Residential:Residential development of 50 units or more.,Rural Residential:Any residential developments outside of existing settlements/urban areas with a total net gain in residential units.,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:,Water Supply |
SSSI Impact Risk Consultation Requirement:All planning applications (except householder) outside or extending outside existing settlements/urban areas affecting greenspace, farmland, semi natural habitats or landscape features such as trees, hedges, streams, rural buildings/structures.,Infrastucture:Pipelines, pylons and overhead cables. Any transport proposal including road, rail and by water (excluding routine maintenance). Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:Planning applications for quarries: new proposals or extensions, outside or extending outside existing settlements/urban areas affecting greenspace, farmland or semi natural habitats. Oil & gas exploration/extraction., Rural Non Residential:,Residential:Residential development of 10 units or more.,Rural Residential:Any residential developments outside of existing settlements/urban areas with a total net gain in residential units.,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:,Water SupplyAny discharge of water or liquid waste that is discharged to ground (ie to seep away) or to surface water, such as a beck or stream (NB this does not include discharges to mains sewer which are unlikely to pose a risk at this location). |
Within Surface Water 1 in 1000 |
Within Adopted Coast and Estuary Zone |
Within Adopted Unesco Biosphere Transition (ST14) |
Within Braunton Burrows Zone of Influence |
Land is potentially contaminated, site was used for:Railways, Is ranked:MEDIUM, Year:1963 |
Land is potentially contaminated, site was used for:Railways, Is ranked:MEDIUM, Year:1905 |
Land is potentially contaminated, site was used for:Railways, Is ranked:MEDIUM, Year:1890 |
USRN: 27504569 Road Class:Q Ownership: Private |
USRN: 27505783 Road Class:YFP Ownership: Highway Authority |
USRN: 27504152 Road Class:G Ownership: Highway Authority |
USRN: 27502257 Road Class:R Ownership: Highway Authority |
USRN: 27507542 Road Class:G Ownership: Highway Authority |
USRN: 27502258 Road Class:A Ownership: Highway Authority |
Class I Road |
Unclassified Road |
No associated appeals |