Welcome to North Devon Council
Application Number | 74488 |
Status | Decision Refused |
Planning Online Status
Application Valid |
Consultation End |
Committee Meeting If applicable |
Decision | Decision Date |
Appeal Started |
Appeal Decision |
06/12/2021 | 17/11/2022 | Refused | 21/12/2022 | N/A | N/A |
Summary | |
Application Number | 74488 |
Location Address | Land adjacent to Langsfield Croyde Braunton Devon EX33 1QD |
Proposal | Erection of 5 residential dwellings |
Status | Refused |
Application Type | Full Application |
Appeal Decision | N/A |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Mrs J. Meakins |
Parish | GEORGEHAM |
Ward | BRAUNTON WEST AND GEORGEHAM |
Applicant Name | Pearce Homes |
Agent Name | Mr Matthew Steart |
Agent Address | 6 TULY STREET BARNSTAPLE DEVON EX31 1DH |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the on the row.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
- Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Consultation Responses
Neighbour List
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy.
This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
1 Andrew | 18 CHARMINSTER FRANKLYN AVENUE BRAUNTON DEVON EX33 2JY | 04/01/2022 | |
Alfie | 8 LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 21/12/2021 | |
Alfie | 8 LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 23/12/2021 | |
Aline Hyde | Town Legal LLP OBO Mr S Young | 17/11/2022 | |
Alison Mclaughlin | The Orchard Path down lane Cross Croyde | 08/12/2021 | |
Alistair Hale | 7 THISTLEDOO BONNICOTT LANE CROYDE BRAUNTON DEVON EX33 1PU | 13/12/2021 | |
Amanda Bennett | 25 WEST CROYDE CROYDE BRAUNTON DEVON EX33 1QA | 04/01/2022 | |
andrew | 47 FIG TREE FARM HOUSE ST MARYS ROAD CROYDE BRAUNTON DEVON EX33 1PJ | 07/12/2021 | |
Angela | Golden Bay Holiday Village (Temporary Home) as Homeless | 04/01/2022 | |
B. Blake | WOODSTOCK CROYDE BRAUNTON DEVON EX33 1NH | 04/01/2022 | |
Barrell Emma | 1 Alice Close BN31JH | 04/01/2022 | |
Beth Williamson | 9 Bisley Yate Bristol BS37 4JS | 04/01/2022 | |
Beverley Hoskyn | DOWNEND CAR PARK DOWN END CROYDE BRAUNTON DEVON EX33 1QE | 04/01/2022 | |
Brett Parker | SUNNYMEAD NEWLAND LANDKEY BARNSTAPLE DEVON EX32 0ND | 22/12/2021 | |
Brian Nicholls | 9 MILL BANK MOLE BRIDGE LANE SOUTH MOLTON DEVON EX36 3DT | 04/01/2022 | |
CARA | 39 DAVIDS HILL GEORGEHAM BRAUNTON DEVON EX33 1QF | 21/12/2022 | |
Caroline Way | UPCOTT RUMSAM ROAD BARNSTAPLE DEVON EX32 9ER | 21/12/2021 | |
Catherine lewis | CROSS COTTAGE CROYDE BRAUNTON DEVON EX33 1PL | 04/01/2022 | |
Charles Murray | 43 Gladsmuir Road London | 04/01/2022 | |
Charlotte Mather | 11A PENNY HILL CROYDE BRAUNTON DEVON EX33 1QR | 16/11/2022 | |
Clare Wilson | 8 Cornergate Bolton BL5 2SE | 04/01/2022 | |
Croyde Area Residents Assoc | by email | 22/12/2021 | |
Croyde Area Residents Assoc | by email | 10/01/2022 | |
David Colwill | 7 SUNSET LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 04/01/2022 | |
Debbie Baddick | 11 CHILPARK FREMINGTON BARNSTAPLE DEVON EX31 3BY | 04/01/2022 | |
Deborah Morgan | 5 Middlemass Green Pewsey SN9 5AZ | 04/01/2022 | |
Denise Austin | SEA BIRDS WITHYWELL LANE CROYDE BRAUNTON DEVON EX33 1PX | 04/01/2022 | |
Devon County Council Historic Environment Team | Historic Environment Team Planning, Transportation and Environment Devon County Council Room 120 County Hall Topsham Road Exeter EX2 4QD | 16/12/2021 | |
Edward Stones | 2 fron Hyfryd, Dob, Tregarth, Gwynedd,LL574PP | 21/03/2022 | |
Emily Kalber | 8 LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 21/12/2021 | |
Emma Vine | APPLE BARNS ST MARYS ROAD CROYDE BRAUNTON DEVON EX33 1PG | 04/01/2022 | |
Frank Adey | LITTLE THATCH CHAPELTON UMBERLEIGH DEVON EX37 9ED | 23/12/2021 | |
Gail Osborne | 1 VERONA BONNICOTT LANE CROYDE BRAUNTON DEVON EX33 1PU | 17/12/2021 | |
Gary Holland | 88 Long Rd Mangotsfield Bristol BS16 9HP | 24/01/2022 | |
Gary Lee Walters | 2 Brownlow Place Bodmin | 04/01/2022 | |
Georgeham Parish Council | 2 HAXLEA THREE WAYS BRATTON FLEMING BARNSTAPLE DEVON EX31 4TG | 21/11/2022 | |
Gisela Hale | 7 THISTLEDOO BONNICOTT LANE CROYDE BRAUNTON DEVON EX33 1PU | 07/12/2021 | |
Graham Clay | The Firs, Spring Lane, Great Horwood | 05/02/2022 | |
Helen J Carter | BRIARDS LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 04/01/2022 | |
Helen Michael | 39 MANOR HOUSE INN ST MARYS ROAD CROYDE BRAUNTON DEVON EX33 1PG | 04/01/2022 | |
Ian Bennett | 25 WEST CROYDE CROYDE BRAUNTON DEVON EX33 1QA | 04/01/2022 | |
Imogen | 43a South Street Braunton Devon | 07/12/2021 | |
J Richens | 1 Oak Lane Bredon Tewkesbury | 10/01/2022 | |
Jack Hayward | 8 LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 21/12/2021 | |
Jake Barratt | Croyde Village | 08/12/2021 | |
James calver | FLAT 2 27 CAEN STREET BRAUNTON DEVON EX33 1AA | 04/01/2022 | |
Jane Bull | Brambles, Milkaway Lane, Croyde | 14/12/2021 | |
Jane Cornforth | 20 Brookdale Drive Penn Wolverhampton West Midlands | 16/11/2022 | |
Jasmine Bennett | 25 WEST CROYDE CROYDE BRAUNTON DEVON EX33 1QA | 04/01/2022 | |
Joanna Thomas | 7 MOOR LANE CROYDE BRAUNTON DEVON EX33 1NP | 04/01/2022 | |
Joe Tier | 9 Michelin Row Channon Road Taunton TA2 8SY | 03/01/2022 | |
Joel Dommett | 2 INGLENOOK COTTAGES ST MARYS ROAD CROYDE BRAUNTON DEVON EX33 1PG | 04/01/2022 | |
John & Sue McDonald | 1 LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 04/01/2022 | |
John Dennis | 26 MOOR LANE CROYDE BRAUNTON DEVON EX33 1NP | 04/01/2022 | |
John Dennis | 26 MOOR LANE CROYDE BRAUNTON DEVON EX33 1NP | 24/12/2021 | |
John Rhiannon | 1 Hen Ffordd Drefach Llanelli SA14 7AT | 04/01/2022 | |
Julie Hobbs | 10 Hemming Way Bishop’s Cleeve Cheltenham Gloucestershire GL52 8DN | 22/12/2021 | |
Justin Dyson | 15 ST MARYS ROAD CROYDE BRAUNTON DEVON EX33 1PE | 04/01/2022 | |
Justin Waye | 6 Colin Road Paignton Devon TQ3 2NR | 31/01/2022 | |
Kathleen Spears | 10D PENNY HILL CROYDE BRAUNTON DEVON EX33 1QR | 04/01/2022 | |
Katy Nicholls | 7 SUNSET LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 04/01/2022 | |
kenneth .trim | 3 CORFFE GREEN KNOWLE BRAUNTON DEVON EX33 2LL | 22/12/2021 | |
Kim Layland | 14 DUNE VIEW ROAD BRAUNTON DEVON EX33 1BZ | 17/11/2022 | |
Laura Sutton | 12 OCEANS MYRTLE FARM VIEW CROYDE BRAUNTON DEVON EX33 1QH | 04/01/2022 | |
Libby Conner | ARMINEL CORILHEAD ROAD BRAUNTON DEVON EX33 2EW | 21/12/2021 | |
Linda Knight | 10C PENNY HILL CROYDE BRAUNTON DEVON EX33 1QR | 04/01/2022 | |
Love Braunton | 04/01/2022 | ||
Lucy Jones | 2 SOUTH VIEW CLOSE BRAUNTON DEVON EX33 2JX | 09/12/2021 | |
Mark King | 15 ORA STONE PARK CROYDE BRAUNTON DEVON EX33 1PZ | 19/12/2021 | |
Mark Osborne | South Street Ditchling Sussex | 04/01/2022 | |
Matt Brown | 107 Maescader Pencader Dyfed SA39 9HR | 04/01/2022 | |
Mel | 8 LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 23/12/2021 | |
Melanie Parr | 8 LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 21/12/2021 | |
Michael Colwill | 5 EASTERLY PARK BRAUNTON DEVON EX33 2FH | 04/01/2022 | |
Miss Hooper | 15 ORA STONE PARK CROYDE BRAUNTON DEVON EX33 1PZ | 04/01/2022 | |
Mr & Mrs White | 10 SEASCAPE LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 20/12/2021 | |
Mr David Colwill | 18/11/2022 | ||
Natalie | 32 SEAKING ROAD FREMINGTON BARNSTAPLE DEVON EX31 3GB | 23/12/2021 | |
Nathan Hall | 40 Carters Way Nailsworth Gloucestershire | 04/01/2022 | |
Neil Facer | 2 LEADENGATE CLOSE CROYDE BRAUNTON DEVON EX33 1PT | 04/01/2022 | |
Neil Jones | 66 Deyncourt Gardens Upminster Essex RM14 1DG | 04/01/2022 | |
Neil Sharp-Dent | BOWMANS LODGE GEORGEHAM BRAUNTON DEVON EX33 1JN | 04/01/2022 | |
Nick and Sue Markham | BRITANNIA CROYDE BRAUNTON DEVON EX33 1QE | 23/12/2021 | |
Nigel Brind | Paddock House Manor Farm Collingbourne Kingston | 04/01/2022 | |
Nigel Brind | Paddock House, Manor Farm Collingbourne Kingston Marlborough SN8 3SD | 17/11/2022 | |
P Hall on behalf of CARA | 39 DAVIDS HILL GEORGEHAM BRAUNTON DEVON EX33 1QF | 17/11/2022 | |
Paul Gibson | 1 MOOR LANE CROYDE BRAUNTON DEVON EX33 1NN | 22/12/2021 | |
Penny Johnson | 17 WILLOWAY LANE BRAUNTON DEVON EX33 1BS | 04/01/2022 | |
Peter | 32 Hubbard Close Twyford Berkshire RG10 0XU | 04/02/2022 | |
Peter Robinson | 31 SEASHELL COTTAGE CHURCH STREET BRAUNTON DEVON EX33 2EL | 16/11/2022 | |
Philip Loader | 27 WEST CROYDE CROYDE BRAUNTON DEVON EX33 1QA | 07/12/2021 | |
Rachel Regan | 3 Kames Close Oxford | 04/01/2022 | |
Rachel Turner | 18 Burnham Road Southminster Essex CM0 7ES | 04/01/2022 | |
Rebecca Chambers | 22 Hardwick Village Wellingborough Northants NN9 5AL | 04/01/2022 | |
Rhodes | Braunton EX33 | 08/12/2021 | |
Richard & Fran Montgomerie | 6 MOANA LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 04/01/2022 | |
Rob Whitney | 45 ST MARYS ROAD CROYDE BRAUNTON DEVON EX33 1PJ | 07/12/2021 | |
Robert Cornell | DRUMMOND CROYDE BRAUNTON DEVON EX33 1QE | 04/01/2022 | |
Robert waggett | 2 Badger Close Newton Poppleford Devon EX10 0EA | 04/01/2022 | |
Russell Barnett | 75 Wharf Road Frimley Green Camberley GU16 6PR | 04/01/2022 | |
Ryan Knight | West Marsh, Buckerell, Honiton | 04/01/2022 | |
S Young | WYCLIFF CROYDE BRAUNTON DEVON EX33 1NH | 11/01/2022 | |
Sam Thomas | 4 VILLA SOL-Y-MAR LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 24/12/2021 | |
Samantha | LAVENDER COTTAGE FROG LANE BRAUNTON DEVON EX33 1AR | 12/01/2022 | |
Sarah Duncombe | 3 ST HELENS CLOSE CROYDE BRAUNTON DEVON EX33 1PW | 04/01/2022 | |
Sarah Hill | 18 HART MANOR WRAFTON BRAUNTON DEVON EX33 2DS | 04/01/2022 | |
Shaun Mabey | 18 Buckler's Mead Rd Yeovil Somerset | 04/01/2022 | |
Simon Ward | 7 PATHFIELDS CROYDE BRAUNTON DEVON EX33 1NS | 04/01/2022 | |
STEPHEN GILLESPIE | MIDDLEBOROUGH HOUSE MOOR LANE CROYDE BRAUNTON DEVON EX33 1PA | 26/12/2021 | |
Stephen Swinton | LITTLE BIAS CROYDE BRAUNTON DEVON EX33 1QE | 04/01/2022 | |
Stephen Thomas | 4 VILLA SOL-Y-MAR LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 16/11/2022 | |
Steve | 6 MANOR MILL ROAD KNOWLE BRAUNTON DEVON EX33 2LS | 17/11/2022 | |
Steve Cave | 21 ORA STONE PARK CROYDE BRAUNTON DEVON EX33 1PZ | 04/01/2022 | |
Steve Thomas | 4 VILLA SOL-Y-MAR LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 04/01/2022 | |
Steve Thomas | 4 VILLA SOL-Y-MAR LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 04/01/2022 | |
Stuart Kalber | 8 LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 21/12/2021 | |
suzanne mitchell | Paddock House Manor Farm Collingbourne Kingston Wilts SN8 3SD | 22/12/2021 | |
Suzanne Mitchell | Paddock house Manor farm Collingbourne kingston Wilts | 17/11/2022 | |
Tanya Hamblett | 18 Winder Crescent Tiverton Devon EX16 5FE | 22/12/2021 | |
Tara Davies | 65 WRAFTON WRAFTON BRAUNTON DEVON EX33 2DN | 04/01/2022 | |
Tash Summerville | 4 LANE HEAD CLOSE CROYDE BRAUNTON DEVON EX33 1NW | 04/01/2022 | |
Tasmin Chilcott | 9 Dolphin Court, Northam | 08/12/2021 | |
Taylor Janine | 23 Stephen Street Taunton TA1 1LD | 31/01/2022 | |
Tim Isaac | ORASTONE WITHYWELL LANE CROYDE BRAUNTON DEVON EX33 1PX | 04/01/2022 | |
Tom Singleton | 22 HOBBS HILL CROYDE BRAUNTON DEVON EX33 1LZ | 07/12/2021 | |
Tom Singleton | 22 HOBBS HILL CROYDE BRAUNTON DEVON EX33 1LZ | 04/01/2022 | |
Trevor Leighton | HILLSIDE CROYDE BRAUNTON DEVON EX33 1PL | 04/01/2022 | |
Trevor Leighton | HILLSIDE CROYDE BRAUNTON DEVON EX33 1PL | 12/01/2022 | |
Unison | c/o Jackie Stacey 130 Euston Road London NW1 2AY | 22/12/2021 | |
V Dyson | 15 ST MARYS ROAD CROYDE BRAUNTON DEVON EX33 1PE | 04/01/2022 | |
Vicki Hadley | 33 OFFSHORE COTTAGE LIMETREE GROVE BRAUNTON DEVON EX33 1HE | 24/12/2021 | |
Vicky Ellam-Dyson | Petition rec'd by email | 04/01/2022 | |
Victoria Pocova | 25 Nash Gardens Dawlish EX7 9RR | 04/01/2022 | |
Woodington John | 5 WEST CROYDE CROYDE BRAUNTON DEVON EX33 1QA | 04/01/2022 | |
Zoe | 52 Newport Road Broughton Milton Keynes | 04/01/2022 | |
Zoe White | 8 ROYAL CHARTER PARK CHULMLEIGH DEVON EX18 7DH | 07/12/2021 | |
Bailey | WRAFTON LABORATORIES LTD EXETER ROAD BRAUNTON DEVON EX33 2DL | 09/12/2021 | |
M Hodgson | 11 Gordon Road | 09/12/2021 | |
A Bruce | 52 HAZEL AVENUE BRAUNTON DEVON EX33 2EZ | 09/12/2021 | |
Abbie Griffiths | 116 Gipsy road London SE279RE | 09/12/2021 | |
adele gibbs | 2 BRIDGE FARM JONES HILL CROYDE BRAUNTON DEVON EX33 1LX | 09/12/2021 | |
Adrian Bourner | Prior House Nymet Rowland CREDITON Devon EX17 6AW | 09/12/2021 | |
Adrian Staunton | 9 SOUTH LEA BRAUNTON DEVON EX33 2HN | 09/12/2021 | |
Aimee Gilbert | 4 GILBERT GROVE ILFRACOMBE DEVON EX34 9BG | 09/12/2021 | |
Aimee Mcgoldrick | 40 nursery lane Ascot Sl5 8py | 09/12/2021 | |
Alan Cook | 99 WESTAWAY HEIGHTS BARNSTAPLE DEVON EX31 1NR | 09/12/2021 | |
Albie Simmons | 31 MOWSTEAD ROAD BRAUNTON DEVON EX33 1BJ | 09/12/2021 | |
ALEXANDER BENNETt | 147 Westbourne Street, Hove | 09/12/2021 | |
Alison mclaughlin | 71 Heath park avenue | 09/12/2021 | |
Alistair Hale | 7 THISTLEDOO BONNICOTT LANE CROYDE BRAUNTON DEVON EX33 1PU | 09/12/2021 | |
Amanda Gaye Bennett | 25 WEST CROYDE CROYDE BRAUNTON DEVON EX33 1QA | 09/12/2021 | |
Amanda Nicholas | SKANSEN CHURCH HILL LANE KNOWLE BRAUNTON DEVON EX33 2ND | 09/12/2021 | |
Amy Batstone | WEST HILL FARM WEST DOWN ILFRACOMBE DEVON EX34 8NF | 09/12/2021 | |
Amy Ward | 6A ABBOTTS HILL BRAUNTON DEVON EX33 2ED | 09/12/2021 | |
Andrew | 47 FIG TREE FARM HOUSE ST MARYS ROAD CROYDE BRAUNTON DEVON EX33 1PJ | 09/12/2021 | |
andrew abbott | 1 BROADPATH VIEW BARTON LANE BRAUNTON DEVON EX33 2FE | 09/12/2021 | |
Andrew Bailey | 18 CHARMINSTER FRANKLYN AVENUE BRAUNTON DEVON EX33 2JY | 09/12/2021 | |
Andrew Ward | 6A ABBOTTS HILL BRAUNTON DEVON EX33 2ED | 09/12/2021 | |
Andy Foster | 76 BAKERY WAY LANDKEY BARNSTAPLE DEVON EX32 0LJ | 09/12/2021 | |
Angela Buller | 16 BARNFIELD CLOSE BRAUNTON DEVON EX33 2HL | 09/12/2021 | |
Angela Dallas | 5 THE BRITTONS BRAUNTON DEVON EX33 2HE | 09/12/2021 | |
Anil Sehgal | 4 SOUTH VIEW CLOSE BRAUNTON DEVON EX33 2JX | 09/12/2021 | |
Anna Hale | 7 THISTLEDOO BONNICOTT LANE CROYDE BRAUNTON DEVON EX33 1PU | 09/12/2021 | |
Anne Billson-Ross | LOWER LIDDONGATE WITHYWELL LANE CROYDE BRAUNTON DEVON EX33 1PX | 09/12/2021 | |
Barbara Blake | WOODSTOCK CROYDE BRAUNTON DEVON EX33 1NH | 09/12/2021 | |
Barbara sochon | 36 WILLOWAYS NORTH STREET BRAUNTON DEVON EX33 1AP | 09/12/2021 | |
Barrie Charlesworth | 30 LIMETREE GROVE BRAUNTON DEVON EX33 1HE | 09/12/2021 | |
Bart Boerboom | 2 NORTH DOWN ROAD BRAUNTON DEVON EX33 2EE | 09/12/2021 | |
Beau Bromham | 4 BAY VIEW CLOSE CROYDE BRAUNTON DEVON EX33 1FL | 09/12/2021 | |
Becky Osment | 74 ORCHARD ROAD BARNSTAPLE DEVON EX32 9JJ | 09/12/2021 | |
Bethan Alper | 10 YELLOW COTTAGE WATERY LANE CROYDE BRAUNTON DEVON EX33 1NQ | 09/12/2021 | |
Beverly Dakin | FLAT 4 36 LINDISFARNE HOUSE MOOR LANE CROYDE BRAUNTON DEVON EX33 1NP | 09/12/2021 | |
Brian Nicholls | 9 MILL BANK MOLE BRIDGE LANE SOUTH MOLTON DEVON EX36 3DT | 09/12/2021 | |
Brian Whitty | WEST WINDS MOOR LANE CROYDE BRAUNTON DEVON EX33 1PA | 09/12/2021 | |
Briony Tuohey | 3 WHITE HAVEN RALPH ROAD BRAUNTON DEVON EX33 1DJ | 09/12/2021 | |
Caillin spain | 4 VELATOR CLOSE BRAUNTON DEVON EX33 2DT | 09/12/2021 | |
Caleb Taylor | 53 Belgravia Street Penzance TR18 2BL | 09/12/2021 | |
Callum | 8 BOWEN COURT BRAUNTON DEVON EX33 2ET | 09/12/2021 | |
Callum Mustard | 8 BOWEN COURT BRAUNTON DEVON EX33 2ET | 09/12/2021 | |
Carol Kubec | 12 PATHFIELD LAWN BARNSTAPLE DEVON EX31 1HW | 09/12/2021 | |
Caroline Bailey | MAY COTTAGE 7 ST MARYS ROAD CROYDE BRAUNTON DEVON EX33 1PE | 09/12/2021 | |
Caroline Briggs | 3 PENNY HILL CROYDE BRAUNTON DEVON EX33 1QR | 09/12/2021 | |
Caroline Devanney | 16 DYERS CLOSE BRAUNTON DEVON EX33 2PB | 09/12/2021 | |
Caroline Sanford | 27 FIELD CLOSE BRAUNTON DEVON EX33 1EP | 09/12/2021 | |
Caroline Way | UPCOTT RUMSAM ROAD BARNSTAPLE DEVON EX32 9ER | 09/12/2021 | |
Carrera hilman | 9 CHARLES HUDSON LANE BARNSTAPLE DEVON EX31 4UZ | 09/12/2021 | |
catherine lewis | THE GRANARY CROSS CROYDE BRAUNTON DEVON EX33 1PL | 09/12/2021 | |
Catherine Makin | ALGIERS COLLEY PARK ROAD BRAUNTON DEVON EX33 2AR | 09/12/2021 | |
Catherine Spooner | 14 COPPLESTONES COTT LANE CROYDE BRAUNTON DEVON EX33 1ND | 09/12/2021 | |
Cerys Kingdon | 23 RALPH CLOSE BRAUNTON DEVON EX33 1DW | 09/12/2021 | |
Charles gorst | 65 West Street Penryn tr108es | 09/12/2021 | |
Charlie Baldwin | 28 BARTON LANE BRAUNTON DEVON EX33 2BW | 09/12/2021 | |
Charlotte Armeson | 45 holly road, scissett, Huddersfield, hd8 9gt | 09/12/2021 | |
Charlotte Mather | 11A PENNY HILL CROYDE BRAUNTON DEVON EX33 1QR | 09/12/2021 | |
Chris Marston | 26 FIELD CLOSE BRAUNTON DEVON EX33 1EP | 09/12/2021 | |
Ciara Taylor | 3 FIRST FIELD LANE BRAUNTON DEVON EX33 1ES | 09/12/2021 | |
Claire Hennessey | 16 ORA STONE PARK CROYDE BRAUNTON DEVON EX33 1PZ | 09/12/2021 | |
Claire Hughes | 96 liverpool road Reading Berkshire Rg1 3pq | 09/12/2021 | |
Claire Settle | Rowan Webbington Road Compton Bishop Axbridge BS26 2ER | 09/12/2021 | |
Claire Westaway | RIDGEWAY EASTACOMBE BARNSTAPLE DEVON EX31 3NT | 09/12/2021 | |
Claire-Louise Thompson | 32 NADDER MEADOW SOUTH MOLTON DEVON EX36 4BR | 09/12/2021 | |
Colin | Shefford,Bedfordshire | 09/12/2021 | |
Damon Beveridge | SOUTHERLEY FAIRLYNCH LANE BRAUNTON DEVON EX33 1BT | 09/12/2021 | |
Dan Brown | 6 Grosvenor Walk Worcester | 09/12/2021 | |
Danielle Stewart | 1 DART CLOSE CHIVENOR BARNSTAPLE DEVON EX31 4RB | 09/12/2021 | |
Danny | 5 Firstfield Lane Braunton EX33 1ES | 09/12/2021 | |
Danny Gray | THE WHITE COTTAGE EXETER ROAD BRAUNTON DEVON EX33 2BN | 09/12/2021 | |
Daren Wakley | 14 HOMER CRESCENT BRAUNTON DEVON EX33 1DT | 09/12/2021 | |
Dave Colli | 22 CAEN VIEW BRAUNTON DEVON EX33 1FE | 09/12/2021 | |
Dave Davison | THE LONDON INN 17 CAEN STREET BRAUNTON DEVON EX33 1AA | 09/12/2021 | |
Dave Wills | 6 Varian Court Totnes Devon TQ9 5BS | 09/12/2021 | |
David Campkin | VERDALA NORTH STREET BRAUNTON DEVON EX33 1AJ | 09/12/2021 | |
David Clarke | 27 THE FAIRWAY BRAUNTON DEVON EX33 1DZ | 09/12/2021 | |
David Colwill | 7 SUNSET LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 09/12/2021 | |
David Male | 119 clos des sable st Brelade Jersey C,I | 09/12/2021 | |
David Masson | 3 Cherry Tree Close Nn142sf | 09/12/2021 | |
David Woolnough | 6 MILLERS BROOK CROYDE BRAUNTON DEVON EX33 1PQ | 09/12/2021 | |
Debbie Baddick | 11 CHILPARK FREMINGTON BARNSTAPLE DEVON EX31 3BY | 09/12/2021 | |
Debbie Otani | 18 QUANTOCKS BRAUNTON DEVON EX33 1DL | 09/12/2021 | |
Debby Seamark | 10 Spark Way Newport Pagnell Bucks MK16 8RE | 09/12/2021 | |
Deborah West | 11 GOODGATES GROVE BRAUNTON DEVON EX33 1DQ | 09/12/2021 | |
Denise Austin | SEA BIRDS WITHYWELL LANE CROYDE BRAUNTON DEVON EX33 1PX | 09/12/2021 | |
Devon County Council Historic Environment Team | Historic Environment Team Planning, Transportation and Environment Devon County Council Room 120 County Hall Topsham Road Exeter EX2 4QD | 09/12/2021 | |
Dick Congdon | BURLAND HOUSE HALSINGER BRAUNTON DEVON EX33 2NL | 09/12/2021 | |
Dom Rosenbaum | WITHYWELL HOUSE WITHYWELL LANE CROYDE BRAUNTON DEVON EX33 1PX | 09/12/2021 | |
Dominic Adams | ARDELVE DOWN LANE BRAUNTON DEVON EX33 2LE | 09/12/2021 | |
Douglas Barns | 74 Moorhouse Road Harrow Middlesex HA3 9HX | 09/12/2021 | |
Dymond | HILLSVIEW CLOUTMANS LANE CROYDE BRAUNTON DEVON EX33 1NG | 09/12/2021 | |
E Veitch | 38 ASHTON CRESCENT BRAUNTON DEVON EX33 1RD | 09/12/2021 | |
Elaine Joyce | 19 Summers Road Godalming GU73BB | 09/12/2021 | |
Elaine Moss | 29 Castle Street Kinver | 09/12/2021 | |
Elizabeth Whiston | 64 Name Garden Collier Row Romford Essex RM5 2HL | 09/12/2021 | |
Elizabeth Wood | HIGHCLIFFE WEST HILL LANE BRAUNTON DEVON EX33 1AR | 09/12/2021 | |
Emily Kalber | 8 LANGSFIELD CROYDE BRAUNTON DEVON EX33 1QD | 09/12/2021 | |
Emily Porter | 112 Elmwood Way Basingstoke Hampshire Rg238lq | 09/12/2021 | |
Emma Everard | 34 Barnes Way Worcester WR5 3AP | 09/12/2021 | |
Emma Lucas | 1 ROSE COTTAGES VILLAGE STREET BISHOPS TAWTON BARNSTAPLE DEVON EX32 0BZ | 09/12/2021 | |
Ethan Harvey Bryant | THE COTTAGE MIDDLE MARWOOD BARNSTAPLE DEVON EX31 4EG | 09/12/2021 | |
F Morris | 111 pilton st Barnstaple ex31 1pg | 09/12/2021 | |
Fiona Corea Baltodano | 40 TORRIDGE ROAD CHIVENOR BARNSTAPLE DEVON EX31 4BG | 09/12/2021 | |
Fiona Hogan | Pentafield West Hill Road EX11 1TU | 09/12/2021 | |
Fiona Webb | 104 COLUMBIA DRIVE LOWERWICK WORCESTER | 09/12/2021 | |
G Madds | 24 ALL ALONG WEST CROYDE CROYDE BRAUNTON DEVON EX33 1QA | 09/12/2021 | |
Gaynor sealey | 3 poplar road | 09/12/2021 | |
