Welcome to North Devon Council
Application Number
73519
Status
Decision Approved
Planning Online Status
-
Application
Valid26/05/2021 -
Consultation
End26/07/2021 -
Committee
MeetingN/A -
Decision Approved -
Decision
Date08/02/2022 -
Appeal
StartedN/A -
Appeal
DecisionN/A
Summary | |
Application Number | 73519 |
Location Address | Land North of Hunter's Inn Newton Tracey Barnstaple EX31 3PL |
Proposal | Reserved matters application for appearance, landscaping, layout and scale (outline planning permission 64796 - erection of three dwellings and associated works (all matters reserved except access) (amended description and plans)) |
Status | Approved |
Application Type | Reserved Matters |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 26/05/2021 |
Application Valid Date | 26/05/2021 |
Consultation Start Date | 05/07/2021 |
Site Visited / Site Notice Date | |
Consultation End | 26/07/2021 |
Advert Expiry | 15/07/2021 |
Committee Date (if applicable) | |
Committee Agenda | |
Expiry Date | 09/02/2022 |
Decision Date | 08/02/2022 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Mr R. Bagley |
Parish | HORWOOD LOVACOTT & NEWTON TRACEY |
Ward | INSTOW |
Applicant Name | Mr and Mrs Clark and Winter |
Agent Name | Mr Nigel Polkinghorne |
Agent Address | Little Knightacott Farm, Lydacott Barnstaple EX31 3QG |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- To download documents, tick the boxes relating to the documents you wish to view and click the Download Selected Files button.
- If you wish to download ALL documents place a tick in the box in the header row and this will select all files in the grid.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to extract from zip files.
Consultation Responses
Neighbour List
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
alison jackson | 3 BARTON COTTAGES NEWTON TRACEY BARNSTAPLE DEVON EX31 3PL | 15/07/2021 | |
Michael Jackson | 3 BARTON COTTAGES NEWTON TRACEY BARNSTAPLE DEVON EX31 3PL | 19/07/2021 | |
Miss Julie Field | 5 PRIMROSE COTTAGE LOWER WESTAWAY COURT NEWTON TRACEY BARNSTAPLE DEVON EX31 3WT | 15/07/2021 | |
Peter Gulliford | HOPPERS NEWTON TRACEY BARNSTAPLE DEVON EX31 3PL | 15/07/2021 | |
Emily Gulliford | 4 BARTON COTTAGES NEWTON TRACEY BARNSTAPLE DEVON EX31 3PL | 23/06/2021 | 21/07/2021 |
Owner/Occupier | Annexe Westaway Newton Tracey Barnstaple Devon EX31 3PL | 23/06/2021 | |
Owner/Occupier | Higher Copplestone Newton Tracey Barnstaple Devon EX31 3PL | 23/06/2021 | |
Owner/Occupier | Hunters Inn Newton Tracey Barnstaple Devon EX31 3PL | 23/06/2021 | |
Owner/Occupier | Manor Mead Newton Tracey Barnstaple Devon EX31 3PL | 23/06/2021 | |
Owner/Occupier | Mazards Newton Tracey Barnstaple Devon EX31 3PL | 23/06/2021 | |
Owner/Occupier | Newton Barton Newton Tracey Barnstaple Devon EX31 3PL | 23/06/2021 | |
Robin Oldfield | WESTAWAY NEWTON TRACEY BARNSTAPLE DEVON EX31 3PL | 23/06/2021 | 28/07/2021 |
Consultee List
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
DCC - Lead Local Flood Authority | DCC - Lead Local Flood Authority | 15/12/2021 | ||
Environmental Health Manager | Environmental Health Manager | 21/12/2021 | ||
Sustainability Officer | Sustainability Officer | 15/10/2021 | ||
Councillor S Saxby | Councillor S Saxby | 23/06/2021 | 21/07/2021 | |
DCC - Development Management Highways | DCC - Development Management Highways | 23/06/2021 | 14/07/2021 | 27/07/2021 |
Environmental Health Manager | Environmental Health Manager | 23/06/2021 | 14/07/2021 | 02/07/2021 |
Horwood, Lovacott & Newton Tracey Parish Council | Horwood, Lovacott & Newton Tracey Parish Council | 23/06/2021 | 14/07/2021 | |
Open Space Officer | Open Space Officer | 23/06/2021 | 14/07/2021 | 06/07/2021 |
Planning Policy Unit | Planning Policy Unit | 23/06/2021 | 14/07/2021 | |
Sustainability Officer | Sustainability Officer | 23/06/2021 | 14/07/2021 | 24/06/2021 |
Heritage & Conservation Officer | Heritage & Conservation Officer | 05/07/2021 | 26/07/2021 | 22/07/2021 |
DCC - Development Management Highways | DCC - Development Management Highways | 23/09/2021 | ||
South West Water | South West Water | 23/09/2021 | 14/10/2021 |
Constraints List
Constraints List |
Burrington Radar Safeguard Area consultation required for: All buildings, structures, erections & works exceeding 15 metres in height. |
Planning Officer Area: South Team |
County Highway Development Officer:Paul Young email:paul.young@devon.gov.uk |
Advert Control Area Area of Special Advert Control |
Landscape Character is: 3A Upper Farmed & Wooded Valley Slopes |
Chivenor Safeguard Zone Consultation Struture or works exceeding 45.7m |
Within:Braunton Burrows, SAC 10KM Buffer if agricultural development consider need for AQIA |
Within:, SSSI 5KM Buffer in North Devon,consider need for AQIA if proposal is for anaerobic digester without combustion plant |
SSSI Impact Risk Consultation Requirement:,Infrastucture:Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:, Rural Non Residential:,Residential:,Rural Residential:,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:,Water Supply |
Within adopted Development Boundary: Newton Tracey Development Boundary ST07 |
Within Adopted Unesco Biosphere Transition (ST14) |
Unclassified Road |
Class II Road |
No associated appeals |