Welcome to North Devon Council
Application Number | 73446 |
Status | Decision Approved |
Planning Online Status
Application Valid |
Consultation End |
Committee Meeting If applicable |
Decision | Decision Date |
Appeal Started |
Appeal Decision |
13/05/2021 | 01/07/2021 | Approved | 12/08/2021 | N/A | N/A |
Summary | |
Application Number | 73446 |
Location Address | Land West of North Road South Molton Devon |
Proposal | Reserved matters for approval of appearance, landscaping, layout & scale for the erection of 89 residential dwellings and their associated roads, drainage, garages, landscaping & open space (outline planning permission 61953) |
Status | Approved |
Application Type | Reserved matters |
Appeal Decision | N/A |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Ms J. Watkins |
Parish | SOUTH MOLTON |
Ward | SOUTH MOLTON |
Applicant Name | Mr Tom Biddle |
Agent Name | Mr Oliver Coles |
Agent Address | The Distillery The Old Brewery Office Park 7-11 Lodway Pill Bristol BS20 0DH |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the on the row.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
- Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Consultation Responses
Neighbour List
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy.
This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
A C MURCH | MURCH BROS (ENGINEERS) LTD BRIDGE WORKS UMBERLEIGH DEVON EX37 9AA | 27/05/2021 | |
D HODGSON | MAYFIELD GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DU | 27/05/2021 | |
JOHN PRICE | 10 WEST PARK SOUTH MOLTON DEVON EX36 4HJ | 27/05/2021 | |
JUDITH WESTCOTT | SOUTHERNHAY NORTH STREET SOUTH MOLTON EX36 3AN | 27/05/2021 | |
MRS C POULTON | 'FIELDFARE' GUNSWELL LANE SOUTH MOLTON EX36 4DU | 27/05/2021 | |
PHILIP LOCK | 15 MOLEBRIDGE LANE SOUTH MOLTON EX36 3DT | 27/05/2021 | |
Philip Lock | 15 MOLE BRIDGE LANE SOUTH MOLTON DEVON EX36 3DT | 27/05/2021 | |
Rosalyn Cleevely | HIGH CROFT GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | SUNNYHOLME GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | 21 KINGDON AVENUE SOUTH MOLTON DEVON EX36 4GJ | 27/05/2021 | |
THE OWNER/OCCUPIER | 22 KINGDON AVENUE SOUTH MOLTON DEVON EX36 4GJ | 27/05/2021 | |
THE OWNER/OCCUPIER | 23 KINGDON AVENUE SOUTH MOLTON DEVON EX36 4GJ | 27/05/2021 | |
THE OWNER/OCCUPIER | WAYWINDS GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DU | 27/05/2021 | |
THE OWNER/OCCUPIER | ROBINS GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DU | 27/05/2021 | |
THE OWNER/OCCUPIER | BROOKLANDS GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DU | 27/05/2021 | |
THE OWNER/OCCUPIER | FIELD FARE GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DU | 27/05/2021 | |
THE OWNER/OCCUPIER | 6 GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | 7 GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | BELVEDERE GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | DELDERFIELD GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | FAMOUS PARK GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | GLENDALE GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | HOLLYCOTT 8 GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | MEADOW SWEET GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | NAOMI GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | ROSEMULLION GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | WEYMANS GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | BEECH COTTAGE 1A NORTH ROAD SOUTH MOLTON DEVON EX36 3AZ | 27/05/2021 | |
THE OWNER/OCCUPIER | FRANCIS CLOSE NORTH ROAD SOUTH MOLTON DEVON EX36 3AZ | 27/05/2021 | |
THE OWNER/OCCUPIER | LINDEN NORTH ROAD SOUTH MOLTON DEVON EX36 3AZ | 27/05/2021 | |
THE OWNER/OCCUPIER | LYNBROOK NORTH ROAD SOUTH MOLTON DEVON EX36 3AZ | 27/05/2021 | |
THE OWNER/OCCUPIER | LYNDHURST NORTH ROAD SOUTH MOLTON DEVON EX36 3AZ | 27/05/2021 | |
THE OWNER/OCCUPIER | QUINCE HONEY FARM NORTH ROAD SOUTH MOLTON DEVON EX36 3AZ | 27/05/2021 | |
THE OWNER/OCCUPIER | THE HIGHLANDS NORTH ROAD SOUTH MOLTON DEVON EX36 3AZ | 27/05/2021 | |
THE OWNER/OCCUPIER | THE OLD RECTORY NORTH ROAD SOUTH MOLTON DEVON EX36 3RA | 27/05/2021 | |
THE OWNER/OCCUPIER | VICARAGE LODGE NORTH ROAD SOUTH MOLTON DEVON EX36 3RA | 27/05/2021 | |
THE OWNER/OCCUPIER | 8 WEST PARK SOUTH MOLTON DEVON EX36 4HJ | 27/05/2021 | |
THE OWNER/OCCUPIER | YEOBORNE 9 WEST PARK SOUTH MOLTON DEVON EX36 4HJ | 27/05/2021 | |
THE OWNER/OCCUPIER | THE RETREAT WEST STREET SOUTH MOLTON DEVON EX36 4DQ | 27/05/2021 | |
THE OWNER/OCCUPIER | APPLEBEE GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | SOUTH MOLTON INFANTS SCHOOL NORTH ROAD SOUTH MOLTON DEVON EX36 3BA | 27/05/2021 | |
THE OWNER/OCCUPIER | THE BUNGALOW QUINCE HONEY FARM NORTH ROAD SOUTH MOLTON DEVON EX36 3AZ | 27/05/2021 | |
THE OWNER/OCCUPIER | THE FLAT QUINCE HONEY FARM NORTH ROAD SOUTH MOLTON DEVON EX36 3AZ | 27/05/2021 | |
THE OWNER/OCCUPIER | THE BARN GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 | |
THE OWNER/OCCUPIER | 9-10 EAST STREET SOUTH MOLTON DEVON EX36 3BZ | 27/05/2021 | |
THE OWNER/OCCUPIER | NORTH DEVON ARCHAEOLOGICAL SOCIETY 78 EAST STREET SOUTH MOLTON DEVON EX36 3DQ | 27/05/2021 | |
THE OWNER/OCCUPIER | O.B.O. STRIDE 4 MILL ON THE MOLE SOUTH MOLTON EX36 3QB | 27/05/2021 | |
THE OWNER/OCCUPIER | SOUTH MOLTON AND DISTRICT ARCHIVE LOCAL HISTORY SOCIETY CONSTABLES ROOM TOWN HALL SOUTH MOLTON EX36 1AA | 27/05/2021 | |
THE OWNER/OCCUPIER | 5 CARTER CLOSE NORTH ROAD SOUTH MOLTON EX36 3AZ | 27/05/2021 | |
VERONICA JOHNSTON | FIELD HOUSE GUNSWELL LANE SOUTH MOLTON DEVON EX36 4DH | 27/05/2021 |
Consultee List
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Arboricultural Officer | Arboricultural Officer | 27/05/2021 | 17/06/2021 | |
Building Control Manager | Building Control Manager | 27/05/2021 | 17/06/2021 | |
Councillor D Worden | Councillor D Worden | 27/05/2021 | 24/06/2021 | |
Councillor M Bushell | Councillor M Bushell | 27/05/2021 | 24/06/2021 | |
Councillor P Henderson | Councillor P Henderson | 27/05/2021 | 24/06/2021 | |
DCC - Childrens Services | DCC - Childrens Services | 27/05/2021 | 17/06/2021 | |
DCC - Development Management Highways | DCC - Development Management Highways | 27/05/2021 | 17/06/2021 | 01/06/2021 |
DCC - Historic Environment Team | DCC - Historic Environment Team | 27/05/2021 | 17/06/2021 | 04/06/2021 |
DCC - Lead Local Flood Authority | DCC - Lead Local Flood Authority | 27/05/2021 | 17/06/2021 | 15/06/2021 |
DCC - Public Health | DCC - Public Health | 27/05/2021 | 17/06/2021 | |
DCC - Public Rights Of Way | DCC - Public Rights Of Way | 27/05/2021 | 17/06/2021 | |
Designing Out Crime Officer | Designing Out Crime Officer | 27/05/2021 | 17/06/2021 | 04/06/2021 |
Devon County Council - Planning | Planning, Transportation & Environment | 27/05/2021 | 17/06/2021 | 01/06/2021 |
Environment Agency | Environment Agency | 27/05/2021 | 17/06/2021 | |
Environmental Health Manager | Environmental Health Manager | 27/05/2021 | 17/06/2021 | 14/06/2021 |
Heritage & Conservation Officer | Heritage & Conservation Officer | 27/05/2021 | 17/06/2021 | 15/06/2021 |
Housing Enabling Officer | Housing Enabling Officer | 27/05/2021 | 17/06/2021 | 16/06/2021 |
NDC Waste, Recycling & Commercial Services | NDC Waste, Recycling & Commercial Services | 27/05/2021 | 17/06/2021 | |
Open Space Officer | Open Space Officer | 27/05/2021 | 17/06/2021 | 11/06/2021 |
Planning Policy Unit | Planning Policy Unit | 27/05/2021 | 17/06/2021 | 16/06/2021 |
Ramblers Association | Ramblers Association | 27/05/2021 | 17/06/2021 | |
South Molton Access Group | South Molton Access Group | 27/05/2021 | 17/06/2021 | 27/05/2021 |
South Molton Town Council | South Molton Town Council | 27/05/2021 | 17/06/2021 | 16/06/2021 |
South West Water | South West Water | 27/05/2021 | 17/06/2021 | 14/06/2021 |
Sustainability Officer | Sustainability Officer | 27/05/2021 | 17/06/2021 | 20/07/2021 |
Sustainability Officer | Sustainability Officer | 21/07/2021 | 28/07/2021 | 21/07/2021 |
Constraints List
Constraints List |
Planning Officer Area: South Team |
Advert Control Area Area of Special Advert Control |
Landscape Character is: 3A Upper Farmed & Wooded Valley Slopes |
Burrington Radar Safeguard Area consultation required for: All buildings, structures, erections & works exceeding 90 metres in height. |
Public Right of Way:Footpath 257FP2 |
Within:Exmoor Heaths, SAC 10KM Buffer if agricultural development consider need for AQIA |
SSSI Impact Risk Consultation Requirement:,Infrastucture:Airports, helipads and other aviation proposals.,Wind/Solar:,Minerals/Oil/Gas:, Rural Non Residential:,Residential:,Rural Residential:,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:,Compost:,Water Supply |
Within adopted Development Boundary: South Molton Development Boundary ST06 |
County Highway Development Officer:Matt Collins email:matthew.collins@devon.gov.uk |
Within Adopted Housing Allocation: SM01 Gunswell Lane |
Within 50m of Adopted New or Upgraded Road: SM01 Land west of Parklands |
Within Adopted Unesco Biosphere Transition (ST14) |
Unclassified Road |
No associated appeals |