Welcome to North Devon Council
Application Number
71941
Status
Decision Approved
Planning Online Status
-
Application
Valid07/08/2020 -
Consultation
End08/09/2020 -
Committee
MeetingN/A -
Decision Approved -
Decision
Date11/09/2020 -
Appeal
StartedN/A -
Appeal
DecisionN/A
Summary | |
Application Number | 71941 |
Location Address | 21 Kingsley Avenue Barnstaple Devon EX32 7AJ |
Proposal | Demolition of extension & erection of single storey extension |
Status | Approved |
Application Type | Full Application |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 07/08/2020 |
Application Valid Date | 07/08/2020 |
Consultation Start Date | 11/08/2020 |
Site Visited / Site Notice Date | |
Consultation End | 08/09/2020 |
Advert Expiry | 04/09/2020 |
Committee Date (if applicable) | |
Committee Agenda | |
Expiry Date | 02/10/2020 |
Decision Date | 11/09/2020 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Mrs B. Coles |
Parish | BARNSTAPLE (pre-2023) |
Ward | BARNSTAPLE WITH PILTON |
Applicant Name | Mr and Mrs Bontein |
Agent Name | D & J May Architectural Services |
Agent Address | 8 Parklands Barnstaple Devon EX31 3SF |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- To download documents, tick the boxes relating to the documents you wish to view and click the Download Selected Files button.
- If you wish to download ALL documents place a tick in the box in the header row and this will select all files in the grid.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to extract from zip files.
File | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Decision Notice | |||||
Decision Notice | 11/09/2020 | Decision Notice | (50kb) | - | |
Delegated Report | 11/09/2020 | A OfficerRecommendation Rpt | (46kb) | - | |
Submitted Plans | |||||
Elevations and Floor Existing | 07/08/2020 | Floor-Elevation Plan | (395kb) | 020-027-2 - | |
Elevations Proposed | 07/08/2020 | Elevations | (925kb) | 020-027-4 - A | |
Floor Plans Proposed | 07/08/2020 | Floor-Section Plan | (268kb) | 020-027-3 - A | |
Location and block plan | 07/08/2020 | Location-Block Plans | (5865kb) | 020-027-1 - | |
Documents and Reports | |||||
Application Form | 07/08/2020 | Application Form | (255kb) | - | |
Flood Risk Assessment | 07/08/2020 | Flood Risk Assessment | (171kb) | - | |
Wildlife Report | 07/08/2020 | Wildlife Statement | (839kb) | - | |
Wildlife Trigger Report | 07/08/2020 | Wildlife Trigger List | (123kb) | - | |
Consultation Responses | |||||
Consultation Response | 13/08/2020 | Sustainability | (71kb) | - |
Consultation Responses
Neighbour List
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Owner/Occupier | 10 St Georges Terrace St Georges Road Barnstaple Devon EX32 7AP | 11/08/2020 | |
Owner/Occupier | 13 Carlyle Avenue Barnstaple Devon EX32 7AL | 11/08/2020 | |
Owner/Occupier | 14 Carlyle Avenue Barnstaple Devon EX32 7AL | 11/08/2020 | |
Owner/Occupier | 19 Kingsley Avenue Barnstaple Devon EX32 7AJ | 11/08/2020 | |
Owner/Occupier | 22 Kingsley Avenue Barnstaple Devon EX32 7AJ | 11/08/2020 | |
Owner/Occupier | 3 St Georges Terrace St Georges Road Barnstaple Devon EX32 7AP | 11/08/2020 | |
Owner/Occupier | 4 St Georges Terrace St Georges Road Barnstaple Devon EX32 7AP | 11/08/2020 | |
Owner/Occupier | 5 St Georges Terrace St Georges Road Barnstaple Devon EX32 7AP | 11/08/2020 | |
Owner/Occupier | 5 Ground Floor Flat St Georges Terrace St Georges Road Barnstaple Devon EX32 7AP | 11/08/2020 | |
Owner/Occupier | 6 First Floor Flat St Georges Terrace St Georges Road Barnstaple Devon EX32 7AP | 11/08/2020 | |
Owner/Occupier | 6 Ground Floor Flat St Georges Terrace St Georges Road Barnstaple Devon EX32 7AP | 11/08/2020 | |
Owner/Occupier | 7 St Georges Terrace St Georges Road Barnstaple Devon EX32 7AP | 11/08/2020 | |
Owner/Occupier | 8 St Georges Terrace St Georges Road Barnstaple Devon EX32 7AP | 11/08/2020 | |
Owner/Occupier | 9 St Georges Terrace St Georges Road Barnstaple Devon EX32 7AP | 11/08/2020 | |
Owner/Occupier | Ashford House St Georges Road Barnstaple Devon EX32 7AS | 11/08/2020 | |
Owner/Occupier | J T Thorne Baker And Confectioner 21 Kingsley Avenue Barnstaple Devon EX32 7AJ | 11/08/2020 |
Consultee List
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
DCC - Development Management Highways | DCC - Development Management Highways | |||
Environment Agency | Environment Agency | |||
South West Water | South West Water | |||
Barnstaple Town Council | Barnstaple Town Council | 11/08/2020 | 01/09/2020 | 08/09/2020 |
Councillor I Roome | Councillor I Roome | 11/08/2020 | 08/09/2020 | |
Councillor J Orange | Councillor J Orange | 11/08/2020 | 08/09/2020 | |
Councillor M Lovering | Councillor M Lovering | 11/08/2020 | 08/09/2020 | |
Sustainability Officer | Sustainability Officer | 11/08/2020 | 01/09/2020 | 13/08/2020 |
Constraints List
Constraints List |
Burrington Radar Safeguard Area consultation required for: All buildings, structures, erections & works exceeding 45 metres in height. |
Planning Officer Area: North Team |
Within Flood Zone 2 |
Within Flood Zone 3 |
Landscape Character is: 7 Main Cities and Towns |
Advert Control Area Barnstaple |
County Highway Development Officer:Matt Collins email:matthew.collins@devon.gov.uk |
Chivenor Safeguard Zone Consultation Structure or works exceeding 91.4m |
Within:Braunton Burrows, SAC 10KM Buffer if agricultural development consider need for AQIA |
Within:, SSSI 5KM Buffer in North Devon,consider need for AQIA if proposal is for anaerobic digester without combustion plant |
SSSI Impact Risk Consultation Requirement:All planning applications (except householder) outside or extending outside existing settlements/urban areas affecting greenspace, farmland, semi natural habitats or landscape features such as trees, hedges, streams, rural buildings/structures.,Infrastucture:Pipelines, pylons and overhead cables. Any transport proposal including road, rail and by water (excluding routine maintenance). Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:Planning applications for quarries, including: new proposals, Review of Minerals Permissions (ROMP), extensions, variations to conditions etc. Oil & gas exploration/extraction., Rural Non Residential:,Residential:Residential development of 50 units or more.,Rural Residential:Any residential developments outside of existing settlements/urban areas with a total net gain in residential units.,Air Pollution:,Combustion:General combustion processes >20MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:Any composting proposal with more than 500 tonnes maximum annual operational throughput. Incl: open windrow composting, in-vessel composting, anaerobic digestion, other waste management.,Water Supply |
Within adopted Development Boundary: Barnstaple North Development Boundary ST06 |
Within Adopted Unesco Biosphere Transition (ST14) |
Within Braunton Burrows Zone of Influence |
No associated appeals |