Welcome to North Devon Council
Application Number | 71933 |
Status | Withdrawn |
Planning Online Status
Application Valid |
Consultation End |
Committee Meeting If applicable |
Decision | Decision Date |
Appeal Started |
Appeal Decision |
13/08/2020 | 11/09/2020 | Withdrawn | 18/09/2020 | N/A | N/A |
Summary | |
Application Number | 71933 |
Location Address | 9B Salem Street Barnstaple Devon EX32 8JF |
Proposal | Replacement of existing wooden box sash windows with UPVC double-glazed windows (first floor of building only) |
Status | Withdrawn |
Application Type | Full application |
Appeal Decision | N/A |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Mr M. Brown |
Parish | BARNSTAPLE |
Ward | BARNSTAPLE CENTRAL |
Applicant Name | Stuart Clayton |
Agent Name | Stuart Clayton |
Agent Address | 3 Hillside Village Street Bishops Tawton EX32 0DA |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the on the row.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
- Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Consultation Responses
Neighbour List
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy.
This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Owner/Occupier | 1 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 10 Salem Street Barnstaple Devon EX32 8JF | 13/08/2020 | |
Owner/Occupier | 10 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 11 Salem Street Barnstaple Devon EX32 8JF | 13/08/2020 | |
Owner/Occupier | 11 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 12 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 13 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 14 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 15 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 16 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 17 Summerland Street Barnstaple Devon EX32 8JH | 13/08/2020 | |
Owner/Occupier | 17 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 18 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 19 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 2 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 20 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 21 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 22 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 23 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 3 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 4 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 5 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 6 Summerland Street Barnstaple Devon EX32 8JQ | 13/08/2020 | |
Owner/Occupier | 6 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 7 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 8 Salem Street Barnstaple Devon EX32 8JF | 13/08/2020 | |
Owner/Occupier | 8 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 9 Salem Street Barnstaple Devon EX32 8JF | 13/08/2020 | |
Owner/Occupier | 9 Woodland Court Summerland Street Barnstaple Devon EX32 8JU | 13/08/2020 | |
Owner/Occupier | 9A Salem Street Barnstaple Devon EX32 8JF | 13/08/2020 | |
Owner/Occupier | 9C Salem Street Barnstaple Devon EX32 8JF | 13/08/2020 | |
Owner/Occupier | First Floor Flat 10 Salem Street Barnstaple Devon EX32 8JF | 13/08/2020 | |
Owner/Occupier | Flat 1 6 Summerland Street Barnstaple Devon EX32 8JQ | 13/08/2020 | |
Owner/Occupier | Flat 2 6 Summerland Street Barnstaple Devon EX32 8JQ | 13/08/2020 | |
Owner/Occupier | Flat 3 6 Summerland Street Barnstaple Devon EX32 8JQ | 13/08/2020 | |
Owner/Occupier | Flat 4 6 Summerland Street Barnstaple Devon EX32 8JQ | 13/08/2020 | |
Owner/Occupier | Flat 5 6 Summerland Street Barnstaple Devon EX32 8JQ | 13/08/2020 | |
Owner/Occupier | Flat 6 6 Summerland Street Barnstaple Devon EX32 8JQ | 13/08/2020 | |
Owner/Occupier | Flat 7 6 Summerland Street Barnstaple Devon EX32 8JQ | 13/08/2020 | |
Owner/Occupier | Flat 8 6 Summerland Street Barnstaple Devon EX32 8JQ | 13/08/2020 | |
Owner/Occupier | Flat 9 6 Summerland Street Barnstaple Devon EX32 8JQ | 13/08/2020 | |
Owner/Occupier | Ground Floor Flat 10 Salem Street Barnstaple Devon EX32 8JF | 13/08/2020 | |
Owner/Occupier | Second Floor Flat 10 Salem Street Barnstaple Devon EX32 8JF | 13/08/2020 |
Consultee List
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Barnstaple Town Council | Barnstaple Town Council | 13/08/2020 | 03/09/2020 | |
Councillor R Mack | Councillor R Mack | 13/08/2020 | 10/09/2020 | |
Heritage & Conservation Officer | Heritage & Conservation Officer | 13/08/2020 | 03/09/2020 | 08/09/2020 |
Sustainability Officer | Sustainability Officer | 13/08/2020 | 03/09/2020 |
Constraints List
Constraints List |
Within:Braunton Burrows, SAC 10KM Buffer if agricultural development consider need for AQIA |
Conservation Area: 5 Barnstaple-Town Centre PyQt4.QtCore.QDateTime(2010, 4, 20, 0, 0); |
Planning Officer Area: North Team |
Landscape Character is: 7 Main Cities and Towns |
Advert Control Area Barnstaple |
Adjacent to Conservation Area: 5 Barnstaple-Town Centre; |
Burrington Radar Safeguard Area consultation required for: All buildings, structures, erections & works exceeding 45 metres in height. |
Chivenor Safeguard Zone Consultation Structure or works exceeding 91.4m |
County Highway Development Officer:Matt Collins email:matthew.collins@devon.gov.uk |
Within:, SSSI 5KM Buffer in North Devon,consider need for AQIA if proposal is for anaerobic digester without combustion plant |
SSSI Impact Risk Consultation Requirement:All planning applications (except householder) outside or extending outside existing settlements/urban areas affecting greenspace, farmland, semi natural habitats or landscape features such as trees, hedges, streams, rural buildings/structures.,Infrastucture:Pipelines, pylons and overhead cables. Any transport proposal including road, rail and by water (excluding routine maintenance). Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:Planning applications for quarries, including: new proposals, Review of Minerals Permissions (ROMP), extensions, variations to conditions etc. Oil & gas exploration/extraction., Rural Non Residential:,Residential:Residential development of 50 units or more.,Rural Residential:Any residential developments outside of existing settlements/urban areas with a total net gain in residential units.,Air Pollution:,Combustion:General combustion processes >20MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:Any composting proposal with more than 75000 tonnes maximum annual operational throughput. Incl: open windrow composting, in-vessel composting, anaerobic digestion, other waste management.,Water Supply |
Within Surface Water 1 in 1000 |
Within adopted Development Boundary: Barnstaple North Development Boundary ST06 |
Within Adopted Unesco Biosphere Transition (ST14) |
Within Braunton Burrows Zone of Influence |
No associated appeals |