Welcome to North Devon Council
Application Number | 71793 |
Status | Consideration Period |
Planning Online Status
Application Valid |
Consultation End |
Committee Meeting If applicable |
Decision | Decision Date |
Appeal Started |
Appeal Decision |
07/08/2020 | 17/12/2020 | Pending | N/A | N/A |
Summary | |
Application Number | 71793 |
Location Address | DJs Sports Bar 15 Market Square Market Street Ilfracombe Devon EX34 9AU |
Proposal | Erection of 81 bedroom hotel, to include reception lobby, bar & restaurant |
Status | Pending |
Application Type | Full application |
Appeal Decision | N/A |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Mr R. Pedlar |
Parish | ILFRACOMBE |
Ward | ILFRACOMBE EAST |
Applicant Name | Premier Inn Hotels Ltd |
Agent Name | Mrs S Matthews |
Agent Address | Walsingham Planning Bourne House Cores End Road Bourne End SL8 5AR |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the on the row.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
- Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Consultation Responses
Neighbour List
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy.
This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
C Burgoyne | 1, Valley Lane Wringer's Meadow Ilfracombe | 15/08/2020 | |
Darren Searle | 4 QUARRY COTTAGE HIGHER SLADE ROAD ILFRACOMBE DEVON EX34 8LH | 11/08/2020 | |
Geoff Savage | 24/08/2020 | ||
Geoff Savage | 24/08/2020 | ||
Geoff Savage | 24/08/2020 | ||
Geoff Savage | 24/08/2020 | ||
Graham Parkhouse | 24/08/2020 | ||
Ilfracombe Town Council | ILFRACOMBE TOWN COUNCIL 44 THE ILFRACOMBE CENTRE HIGH STREET ILFRACOMBE DEVON EX34 9QB | 18/08/2020 | |
Jackie Roberts | 18/08/2020 | ||
Martyn Tomlinson | 6 HAWLEY MANOR BARNSTAPLE DEVON EX32 8AP | 12/08/2020 | |
michelle hudson | 5 THE VIEW WILDER ROAD ILFRACOMBE DEVON EX34 9AW | 11/08/2020 | |
Miss Perrin | 51 Hill Park Road Fareham Hampshire | 13/09/2020 | |
Moira Allsford | CHAPEL COTTAGE WITHERIDGE PLACE ILFRACOMBE DEVON EX34 9RA | 11/08/2020 | |
Mrs Perrin | 82 CHANNEL VIEW ILFRACOMBE DEVON EX34 9PU | 09/09/2020 | |
Paul Doney | 21 FORE STREET ILFRACOMBE DEVON EX34 9DJ | 13/08/2020 | |
Sam Scott | 6 AYLBURTON CHAMBERCOMBE PARK ROAD ILFRACOMBE DEVON EX34 9QN | 13/08/2020 | |
Thomas Fox | First Floor Flat 5 Avenue Road Ilfracombe North Devon EX34 9AT | 01/09/2020 | |
Tony Clark | 18/08/2020 | ||
Tracey Langham | 3 WYNDTHORPE GARDENS CASTLE HILL ILFRACOMBE DEVON EX34 9HZ | 12/08/2020 | |
Jasmin Jones | Flat 3 8 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | 14/08/2020 |
Owner/Occupier | 1 Holly House Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | 1 5 A.P.B Accountants Market Square Market Street Ilfracombe Devon EX34 9AU | 10/08/2020 | |
Owner/Occupier | 1 5 Market Square Market Street Ilfracombe Devon | 10/08/2020 | |
Owner/Occupier | 10 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | 10 Flat 1 Market Square Market Street Ilfracombe Devon EX34 9AU | 10/08/2020 | |
Owner/Occupier | 10 Flat 2 Market Square Market Street Ilfracombe Devon EX34 9AU | 10/08/2020 | |
Owner/Occupier | 2 Holly House Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | 2 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | 21 High Street Ilfracombe Devon | 10/08/2020 | |
Owner/Occupier | Returned by RM address inaccessible 26/8/2020 | 10/08/2020 | |
Owner/Occupier | 2A Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | 3 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | 3 Holly House Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | 3 Doric House Market Street Ilfracombe Devon | 10/08/2020 | |
Owner/Occupier | 4 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | 4 Holly House Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | 4 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | 5 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | 5 Holly House Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | 5 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | 6 Avenue Road Ilfracombe Devon | 10/08/2020 | |
Owner/Occupier | 6 7 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | 6 9 Market Square Market Street Ilfracombe Devon EX34 9AX | 10/08/2020 | |
Owner/Occupier | 7 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | 7 Rosebank Avenue Road Ilfracombe Devon | 10/08/2020 | |
Owner/Occupier | 8 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | 8 Adelaide House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | 9 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | 9 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Apartment 2 1 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Apartment 3 1 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Apartment 4 1 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Basement Flat 4 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Basement Flat 5 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Emmanuel Church Wilder Road Ilfracombe Devon EX34 9AW | 10/08/2020 | |
Owner/Occupier | First Floor Flat 5 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | First Floor Flat 5 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 1 10 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 1 22 High Street Ilfracombe Devon EX34 9DA | 10/08/2020 | |
Owner/Occupier | Flat 1 2A Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 1 3 Doric House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 1 4 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 1 6 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 1 7 Rosebank Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 1 8 Adelaide House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 1 9 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 2 10 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 2 22 High Street Ilfracombe Devon EX34 9DA | 10/08/2020 | |
Owner/Occupier | Flat 2 2A Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 2 3 Doric House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 2 4 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 2 6 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 2 7 Rosebank Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 2 8 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 2 8 Adelaide House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 2 9 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 3 10 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 3 2 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 3 22 High Street Ilfracombe Devon EX34 9DA | 10/08/2020 | |
Owner/Occupier | Flat 3 3 Doric House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 3 4 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 3 6 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 3 7 Rosebank Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 3 8 Adelaide House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 4 10 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 4 22 High Street Ilfracombe Devon EX34 9DA | 10/08/2020 | |
Owner/Occupier | Flat 4 3 Doric House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 4 4 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 4 6 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 4 7 Rosebank Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 4 8 Adelaide House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 5 10 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 5 3 Doric House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 5 6 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 5 7 Rosebank Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 5 8 Adelaide House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 6 6 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Flat 6 8 Adelaide House Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 6 9 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Flat 7 6 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Former Colossus Nightclub Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Ground Floor Flat 5 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Ground Floor Flat 5 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Holly House Avenue Road Ilfracombe Devon | 10/08/2020 | |
Owner/Occupier | returned by RM no longer at address 15/9/2010 | 10/08/2020 | |
Owner/Occupier | Lloydspharmacy 21 High Street Ilfracombe Devon EX34 9DA | 10/08/2020 | |
Owner/Occupier | Managers Flat 6 7 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Marlborough Guest House 7 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Second Floor Flat 5 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Second Stage Wilder Road Ilfracombe Devon EX34 9AJ | 10/08/2020 | |
Owner/Occupier | Returned by RM no longer at address 16/9/2020 | 10/08/2020 | |
Owner/Occupier | The Maisonette 5 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | Third Floor Flat 6 7 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | |
Owner/Occupier | Top Flat 5 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | |
Owner/Occupier | returned by RM no longer at this address 15/9/2020 | 10/08/2020 | |
Regis Fauvel | APARTMENT 1 1 MARKET STREET ILFRACOMBE DEVON EX34 9AY | 10/08/2020 | 24/08/2020 |
Stephen Alexander | Flat 1 8 Avenue Road Ilfracombe Devon EX34 9AT | 10/08/2020 | 14/08/2020 |
Tony Clark | 1 Market Street Ilfracombe Devon EX34 9AY | 10/08/2020 | 13/08/2020 |
Consultee List
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Designing Out Crime Officer | Designing Out Crime Officer | 01/09/2020 | ||
Building Control Manager | Building Control Manager | 10/08/2020 | 31/08/2020 | |
Councillor D Turton | Councillor D Turton | 10/08/2020 | 07/09/2020 | |
Councillor J Campbell | Councillor J Campbell | 10/08/2020 | 07/09/2020 | |
Councillor P Crabb | Councillor P Crabb | 10/08/2020 | 07/09/2020 | |
DCC - Development Management Highways | DCC - Development Management Highways | 10/08/2020 | 31/08/2020 | 20/08/2020 |
DCC - Lead Local Flood Authority | DCC - Lead Local Flood Authority | 10/08/2020 | 31/08/2020 | 01/09/2020 |
Economic Regeneration Officer | Economic Regeneration Officer | 10/08/2020 | 31/08/2020 | 29/10/2020 |
Environment Agency | Environment Agency | 10/08/2020 | 31/08/2020 | 14/08/2020 |
Environmental Health Manager | Environmental Health Manager | 10/08/2020 | 31/08/2020 | 20/08/2020 |
Heritage & Conservation Officer | Heritage & Conservation Officer | 10/08/2020 | 31/08/2020 | 04/09/2020 |
Ilfracombe Town Council | Ilfracombe Town Council | 10/08/2020 | 31/08/2020 | 18/08/2020 |
Open Space Officer | Open Space Officer | 10/08/2020 | 31/08/2020 | 13/08/2020 |
Planning Policy Unit | Planning Policy Unit | 10/08/2020 | 31/08/2020 | 14/09/2020 |
South West Water | South West Water | 10/08/2020 | 31/08/2020 | 11/08/2020 |
Sustainability Officer | Sustainability Officer | 10/08/2020 | 31/08/2020 | 18/08/2020 |
Sustainability Officer | Sustainability Officer | 09/09/2020 | 23/09/2020 | 08/10/2020 |
DCC - Development Management Highways | DCC - Development Management Highways | 03/12/2020 | 17/12/2020 | |
Economic Regeneration Officer | Economic Regeneration Officer | 03/12/2020 | 17/12/2020 | |
Heritage & Conservation Officer | Heritage & Conservation Officer | 03/12/2020 | 17/12/2020 | 06/01/2021 |
Ilfracombe Town Council | Ilfracombe Town Council | 03/12/2020 | 17/12/2020 | 16/12/2020 |
Open Space Officer | Open Space Officer | 03/12/2020 | 17/12/2020 | 11/01/2021 |
Planning Policy Unit | Planning Policy Unit | 03/12/2020 | 17/12/2020 | 04/01/2021 |
Constraints List
Constraints List |
Planning Officer Area: North Team |
Listed Building Curtilage (Adjacent to) |
Advert Control Area Ilfracombe |
County Highway Development Officer:Paul Young email:paul.young@devon.gov.uk |
Listed Building Adjacent: 3754 EH Ref 1209025 Emmanuael Church, Wilder Road (south side), Ilfracombe |
Conservation Area: 18 Ilfracombe PyQt4.QtCore.QDateTime(2009, 9, 8, 0, 0); |
Critical Drainage Area |
Landscape Character is: 7 Main Cities and Towns |
Chivenor Safeguard Zone Consultation Structure or works exceeding 91.4m |
SSSI Impact Risk Consultation Requirement:,Infrastucture:Airports, helipads and other aviation proposals.,Wind/Solar:,Minerals/Oil/Gas:Oil & gas exploration/extraction., Rural Non Residential:,Residential:,Rural Residential:,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:,Compost:,Water Supply |
Within Adopted Coast and Estuary Zone |
Within adopted Development Boundary: Ilfracombe Development Boundary ST06 |
Adopted Tourist Area:Ilfracombe Harbour and Seafront Policy Ref:ILF05 |
Within Adopted Unesco Biosphere Transition (ST14) |
No associated appeals |