Welcome to North Devon Council
Application Number | 71708 |
Status | Consideration Period |
Planning Online Status
Application Valid |
Consultation End |
Committee Meeting If applicable |
Decision | Decision Date |
Appeal Started |
Appeal Decision |
24/07/2020 | 19/11/2020 | Pending | N/A | N/A |
Summary | |
Application Number | 71708 |
Location Address | Land at Litchardon Cross Newton Tracey EX31 3QE |
Proposal | Installation of solar farm and associated infrastructure (amended plans and additional details) |
Status | Pending |
Application Type | Full application |
Appeal Decision | N/A |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Mr R. Bagley |
Parish | FREMINGTON, HORWOOD LOVACOTT NEWTON TRACEY |
Ward | FREMINGTON, INSTOW |
Applicant Name | Aura |
Agent Name | John Fairlie |
Agent Address | The Old Stables Bosmere Hall Creeting St Mary IP6 8LL |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the on the row.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
- Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Consultation Responses
Neighbour List
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy.
This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
C. Westaway | RIDGEWAY EASTACOMBE BARNSTAPLE DEVON EX31 3NT | 26/08/2020 | |
Als Parker | Damerells Combe Aveton Gifford Devon TQ7 4NQ | 23/08/2020 | |
Andrew Moore | 84 Court Road Newton Ferrers Plymouth | 25/08/2020 | |
Andrew Woo | 2 BOUNDARY PARK STONEY CROSS BIDEFORD DEVON EX39 4PZ | 03/09/2020 | |
Anthony Hay | CHERRYFORD MARTINHOE BARNSTAPLE DEVON EX31 4QP | 27/08/2020 | |
Barbara Terry | 76 Eaton Avenue Bletchley Milton Keynes MK2 2HN | 27/08/2020 | |
Beverley Dalton | 10/11/2020 | ||
Beverley Dalton | 10/11/2020 | ||
Beverley Dalton | 10/11/2020 | ||
Beverley Dalton | 10/11/2020 | ||
Beverley Dalton | 10/11/2020 | ||
Beverley Dalton | 10/11/2020 | ||
Bob Adams | LOWER LOVACOTT FARM LOWER LOVACOTT BARNSTAPLE DEVON EX31 3PX | 26/08/2020 | |
Cathy Slaughter | 25/08/2020 | ||
Cathy Slaughter | 25/08/2020 | ||
Chris barraclough | IVY LODGE GOODLEIGH ROAD BARNSTAPLE DEVON EX32 7JS | 04/08/2020 | |
Claire Nickels | RUSH PARK NEWTON TRACEY BARNSTAPLE DEVON EX31 3PQ | 27/08/2020 | |
Cllr Robbie Mack | 53 SILVERWOOD HEIGHTS BARNSTAPLE DEVON EX32 7RL | 26/08/2020 | |
CPRE | 09/11/2020 | ||
CPRE Devon | PO Box 26 Beaworthy EX21 5XN | 03/08/2020 | |
CPRE Devon | 26/08/2020 | ||
D Holland & A Frankel | Supplied | 19/08/2020 | |
D Morgans | Roachill House Roachill South Molton North Devon EX36 4EB | 19/08/2020 | |
Damien Fieldhouse | 8 High Street Bampton | 27/08/2020 | |
David Moore | 12 WEST YELLAND YELLAND BARNSTAPLE DEVON EX31 3EY | 28/08/2020 | |
Dawn Turner | 1 SLOE LANE LANDKEY BARNSTAPLE DEVON EX32 0UF | 24/08/2020 | |
Denise smith | WHITE GATES OLD BIDEFORD ROAD ROUNDSWELL BARNSTAPLE DEVON EX31 2PB | 27/08/2020 | |
Devon Energy Collective | Damerells Combe Aveton Gifford TQ7 4NQ | 27/08/2020 | |
Diane Buxton | Valley View Quoditch Ashwater Devon | 25/08/2020 | |
Dr Anne Nickels | 2 Hambleside Bicester OX26 2GA | 23/08/2020 | |
Dr Entwistle | 27/08/2020 | ||
Dr Entwistle | 63 Footshill Road, South Gloucestershire, BS15 8ES | 27/08/2020 | |
Dr Harriet Jarvis | HIGHER LITCHARDON FARM NEWTON TRACEY BARNSTAPLE DEVON EX31 3QE | 27/08/2020 | |
Dr Paul Jarvis | HIGHER LITCHARDON FARM NEWTON TRACEY BARNSTAPLE DEVON EX31 3QE | 17/08/2020 | |
Dr Phillip Bratby | UPCOTT MANOR RACKENFORD TIVERTON DEVON EX16 8EA | 11/08/2020 | |
Emily Marchant | 6 The Fairways Tunbridge Wells Kent | 27/08/2020 | |
Emma Meredith | LITTLE CLOSE EASTACOMBE BARNSTAPLE DEVON EX31 3NT | 10/08/2020 | |
George Curry | BYWAYS CHERRYBRIDGE BARBROOK LYNTON DEVON EX35 6PE | 24/08/2020 | |
Gillian France | THE NOOKERY LITTABOURNE BARNSTAPLE DEVON EX31 1PU | 27/08/2020 | |
Graham King | HIGHER LITCHARDON FARM NEWTON TRACEY BARNSTAPLE DEVON EX31 3QE | 26/08/2020 | |
Graham King | HIGHER LITCHARDON FARM NEWTON TRACEY BARNSTAPLE DEVON EX31 3QE | 03/11/2020 | |
Graham Parkhouse | received by email | 14/08/2020 | |
Hugh Apperley | 6 BEECH PARK FREMINGTON BARNSTAPLE DEVON EX31 2PR | 23/08/2020 | |
Ian Godfrey | THE LODGE LITTLE HUCKHAM FARM ARLINGTON BARNSTAPLE DEVON EX31 4SW | 06/08/2020 | |
Ian Robinson | NEW HOUSE NEWTON TRACEY BARNSTAPLE DEVON EX31 3QF | 27/08/2020 | |
Jane Faust | All Angels, Creacombe, Tiverton, Devon, EX168EN | 10/08/2020 | |
Jane Kirby | 7 HILLS VIEW BRAUNTON DEVON EX33 2LA | 26/08/2020 | |
Jane Mitchell | Clover Cottage, Little Haywood Stafford ST180UN | 27/08/2020 | |
Janet Ryan | KIRKLEA HORWOOD BIDEFORD DEVON EX39 4PB | 31/07/2020 | |
Jennifer Radford | 38 Royston Road, Bideford EX39 3AW | 24/08/2020 | |
Jill Apperley | 6 BEECH PARK FREMINGTON BARNSTAPLE DEVON EX31 2PR | 23/08/2020 | |
Jodie Crook-Giles | 1 Bakers Park Holne, Devon | 20/08/2020 | |
Joel Venn | The Store, Woodbury, EX5 1LG | 24/08/2020 | |
John Featherstone | 7 Anson Row Little Haywood Stafford | 27/08/2020 | |
Katy Groves | 35 Ashcroft Road Cirencester Gloucestershire GL7 1QZ | 13/08/2020 | |
Leo Braukmann-Pugsley | ANSTEY MILLS COTTAGE DULVERTON DEVON TA22 9RZ | 27/08/2020 | |
lesleywall | Huntshaw Water Huntshaw Torrington Devon | 26/08/2020 | |
lesleywall | Huntshaw Water Huntshaw Torrington | 27/10/2020 | |
Lily Hinchliffe | 56 SOUTH STREET SOUTH MOLTON DEVON EX36 4AG | 28/08/2020 | |
Linda Ridd | The Firs Glen Gardens Bideford Ex393ph | 17/08/2020 | |
Lorraine Moore | PARK COTTAGE HIGHER PARK ROAD BRAUNTON DEVON EX33 2LG | 28/08/2020 | |
Maurice king | 62 Fraser Street Bristol BS3 4LY | 27/08/2020 | |
Mick Gates | 2 Darracott, Welcombe, Bideford | 04/08/2020 | |
Mr CJ Smith | 120 CHANTERS HILL BARNSTAPLE DEVON EX32 8DE | 26/08/2020 | |
Mr Ivan Buxton | Valley View Quoditch Ashwater Devon EX21 5BY | 25/08/2020 | |
Mr M Ferne | 20 GLENWOOD DRIVE ROUNDSWELL BARNSTAPLE DEVON EX31 3GD | 26/08/2020 | |
Mrs Elizabeth Nickels | RUSHCOTT FARM NEWTON TRACEY BARNSTAPLE DEVON EX31 3PQ | 23/08/2020 | |
Mrs H M Bratby | UPCOTT MANOR RACKENFORD TIVERTON DEVON EX16 8EA | 13/08/2020 | |
Mrs J M Hampton | 2 Sawyers Close Minety Malmesbury Wilts SN16 9QS | 03/08/2020 | |
Mrs Langdon | 6 CHURCH CLOSE BRATTON FLEMING BARNSTAPLE DEVON EX31 4TB | 26/08/2020 | |
Ms Catchpole | 25/08/2020 | ||
Patrick Drury | 1 ROOKS FARM ROAD YELLAND BARNSTAPLE DEVON EX31 3EQ | 26/08/2020 | |
Peter Smith | 12 ROOKS FARM ROAD YELLAND BARNSTAPLE DEVON EX31 3EQ | 23/08/2020 | |
R W M Down | PARK FARMHOUSE HORWOOD BIDEFORD DEVON EX39 4PE | 27/08/2020 | |
Ray Holland | 1 Popplestone Park Brixton Devon PL82DS | 20/08/2020 | |
Rebecca | PARK COTTAGE HIGHER PARK ROAD BRAUNTON DEVON EX33 2LG | 29/08/2020 | |
Rebekah Compton | SOUTH PARK GUNN BARNSTAPLE DEVON EX32 7PA | 27/08/2020 | |
ricky clitherow | HUISH MOOR INSTOW BIDEFORD DEVON EX39 4LR | 30/07/2020 | |
Robert Ward | BARUM HOUSE THE SQUARE BARNSTAPLE DEVON EX32 8LS | 14/08/2020 | |
Robert Woolmer | 8 CAIRNSIDE ILFRACOMBE DEVON EX34 8EW | 24/08/2020 | |
Rochelle Amos | 3 Fitzwarren close Pewsham Chippenham SN15 3UF | 27/08/2020 | |
Roland Smith | 4 Pitt Court Nymet Rowland EX17 6AN | 07/08/2020 | |
Roland Smith | 4 Pitt Court Nymet Rowland Crediton Devon EX17 6AN | 22/10/2020 | |
Roxanne King | HIGHER LITCHARDON FARM NEWTON TRACEY BARNSTAPLE DEVON EX31 3QE | 07/08/2020 | |
Shona Davis | FLAT 2 THE OLD POST OFFICE BICKINGTON ROAD STICKLEPATH BARNSTAPLE DEVON EX31 2BX | 26/08/2020 | |
Stephen Jarvis | 3 SHIELING ROAD BICKINGTON BARNSTAPLE DEVON EX31 2LY | 21/08/2020 | |
Stephen Nickels | RUSHCOTT FARM NEWTON TRACEY BARNSTAPLE DEVON EX31 3PQ | 25/08/2020 | |
Stephen Phelps | 5 Manor Drive Chagford Newton Abbot Devon TQ13 8BH | 25/08/2020 | |
Stephen Pitcher | 41 GARDEN GREEN BARNSTAPLE DEVON EX32 9FP | 10/08/2020 | |
Steven Hinchliffe | 56 SOUTH STREET SOUTH MOLTON DEVON EX36 4AG | 27/08/2020 | |
Taz Pollard | 1 PEAR TREE WAY LANDKEY BARNSTAPLE DEVON EX32 0UH | 04/08/2020 | |
Val Smith | 2 BABBAGES BICKINGTON BARNSTAPLE DEVON EX31 2LW | 22/08/2020 | |
Val Smith | 22/08/2020 | ||
Val Smith | 24/08/2020 | ||
Verity Short | 2 Fairfax Road Teddington TW11 9DH | 27/08/2020 | |
Cathy Wood | ACORN COTTAGE HIGHER LITCHARDON FARM NEWTON TRACEY BARNSTAPLE DEVON EX31 3QE | 28/07/2020 | 27/08/2020 |
David Gandy | MYRTLE COTTAGE LYDACOTT BARNSTAPLE DEVON EX31 3QQ | 28/07/2020 | 18/08/2020 |
H Johns | VOSCOMBE FARM HOLMACOTT BARNSTAPLE DEVON EX31 3QD | 28/07/2020 | 26/08/2020 |
mark kidson | LP13670 NEWTON TRACEY DEVON | 28/07/2020 | 30/10/2020 |
Michael Smith | MEADOW COTTAGE HIGHER LITCHARDON FARM NEWTON TRACEY BARNSTAPLE DEVON EX31 3QE | 28/07/2020 | 26/08/2020 |
Mr & Mrs Gregory | Phelmont House Newton Tracey Barnstaple Devon EX31 3QF | 28/07/2020 | 14/08/2020 |
Mr & Mrs Parsons | Greenfields Holmacott Barnstaple Devon EX31 3QD | 28/07/2020 | 27/08/2020 |
Mr G King | Higher Litchardon Farm Newton Tracey Barnstaple Devon EX31 3QE | 28/07/2020 | 03/08/2020 |
Owner/Occupier | Returned by Royal Mail | 28/07/2020 | |
Owner/Occupier | The Shippen Huish Moor Instow Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | The Elders Holmacott Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | The Apple House Lydacott Farm Lydacott Newton Tracey Barnstaple Devon EX31 3QG | 28/07/2020 | |
Owner/Occupier | The Annexe Voscombe Farm Holmacott Barnstaple Devon EX31 3QD | 28/07/2020 | |
Owner/Occupier | Rose Cottage Higher Litchardon Farm Newton Tracey Barnstaple Devon EX31 3QE | 28/07/2020 | |
Owner/Occupier | Rookabear Cottage Lydacott Barnstaple Devon EX31 3QQ | 28/07/2020 | |
Owner/Occupier | Robyns Patch Holmacott Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | Pyewell Farm Lovacott Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | New Dwelling Horseacre Farm Lydacott Barnstaple Devon EX31 3QQ | 28/07/2020 | |
Owner/Occupier | Lydacott Farm Lydacott Newton Tracey Barnstaple Devon EX31 3QG | 28/07/2020 | |
Owner/Occupier | Lower Rookabear Lydacott Barnstaple Devon EX31 3QQ | 28/07/2020 | |
Owner/Occupier | Lower Litchardon Farm Newton Tracey Barnstaple Devon EX31 3QE | 28/07/2020 | |
Owner/Occupier | Lower Collacott Newton Tracey Barnstaple Devon EX31 3QF | 28/07/2020 | |
Owner/Occupier | Little Elders Instow Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | Lianda Newton Tracey Barnstaple Devon EX31 3QF | 28/07/2020 | |
Owner/Occupier | Horseacre Farm Lydacott Barnstaple Devon EX31 3QQ | 28/07/2020 | |
Owner/Occupier | Hope Chapel Holmacott Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | Holmacott Landfill Site Holmacott Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | Holmacott Farm Instow Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | Holmacott Cottage Horwood Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | Higher Rookabear Lydacott Barnstaple Devon EX31 3QQ | 28/07/2020 | |
Owner/Occupier | Higher Lydacott Farm Lydacott Newton Tracey Barnstaple Devon EX31 3QG | 28/07/2020 | |
Owner/Occupier | Higher Lydacott Cottage Lydacott Newton Tracey Barnstaple Devon EX31 3QG | 28/07/2020 | |
Owner/Occupier | Elders Farm Holmacott Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | Elders Cottage Holmacott Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | Collacott Farm Newton Tracey Barnstaple Devon EX31 3QF | 28/07/2020 | |
Owner/Occupier | Camping Site Collacott Farm Newton Tracey Barnstaple Devon EX31 3QF | 28/07/2020 | |
Owner/Occupier | Barn A Holmacott Farm Instow Bideford Devon EX39 4LR | 28/07/2020 | |
Owner/Occupier | Annexe Lower Collacott Newton Tracey Barnstaple Devon EX31 3QF | 28/07/2020 | |
steve adams | FERN COTTAGE HIGHER LITCHARDON FARM NEWTON TRACEY BARNSTAPLE DEVON EX31 3QE | 28/07/2020 | 27/08/2020 |
stuart martin | BROOKHAM NEWTON TRACEY BARNSTAPLE DEVON EX31 3QE | 28/07/2020 | 11/08/2020 |
Vanessa Marshall | NEW HOUSE NEWTON TRACEY BARNSTAPLE DEVON EX31 3QF | 28/07/2020 | 10/08/2020 |
Consultee List
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Councillor R Mack | Councillor R Mack | |||
Ancient Monuments Society | Ancient Monuments Society | 28/07/2020 | 18/08/2020 | |
Arboricultural Officer | Arboricultural Officer | 28/07/2020 | 18/08/2020 | |
Barnstaple Town Centre Manager | Barnstaple Town Centre Manager | 28/07/2020 | 18/08/2020 | 14/08/2020 |
Burrington Radar - NATS | Burrington Radar - NATS | 28/07/2020 | 18/08/2020 | |
Councillor F Biederman | Councillor F Biederman | 28/07/2020 | 25/08/2020 | |
Councillor J Mackie | Councillor J Mackie | 28/07/2020 | 25/08/2020 | 16/08/2020 |
Councillor S Saxby | Councillor S Saxby | 28/07/2020 | 25/08/2020 | |
DCC - Childrens Services | DCC - Childrens Services | 28/07/2020 | 18/08/2020 | |
DCC - Development Management Highways | DCC - Development Management Highways | 28/07/2020 | 18/08/2020 | 07/10/2020 |
DCC - Historic buildings Officer | DCC - Historic buildings Officer | 28/07/2020 | 18/08/2020 | 17/08/2020 |
DCC - Historic Environment Team | DCC - Historic Environment Team | 28/07/2020 | 18/08/2020 | 21/08/2020 |
DCC - Lead Local Flood Authority | DCC - Lead Local Flood Authority | 28/07/2020 | 18/08/2020 | |
DCC - Public Rights Of Way | DCC - Public Rights Of Way | 28/07/2020 | 18/08/2020 | |
Defence Estates Air & Land Safeguarding | Defence Estates Air & Land Safeguarding | 28/07/2020 | 18/08/2020 | |
Defence Estates Air Safeguarding | Defence Estates Air Safeguarding | 28/07/2020 | 31/07/2020 | |
Designing Out Crime Officer | Designing Out Crime Officer | 28/07/2020 | 18/08/2020 | 14/08/2020 |
Devon County Council - Planning | Planning, Transportation & Environment | 28/07/2020 | 18/08/2020 | 29/07/2020 |
Devon Wildlife Trust | Devon Wildlife Trust | 28/07/2020 | ||
Environment Agency | Environment Agency | 28/07/2020 | 18/08/2020 | 05/08/2020 |
Environmental Health Manager | Environmental Health Manager | 28/07/2020 | 18/08/2020 | 04/08/2020 |
Fremington Parish Council | Fremington Parish Council | 28/07/2020 | 09/09/2020 | |
Heritage & Conservation Officer | Heritage & Conservation Officer | 28/07/2020 | 18/08/2020 | 27/08/2020 |
Historic England | Historic England | 28/07/2020 | 18/08/2020 | 14/08/2020 |
Horwood, Lovacott & Newton Tracey Parish Council | Horwood, Lovacott & Newton Tracey Parish Council | 28/07/2020 | 18/08/2020 | 18/08/2020 |
Housing Enabling Officer | Housing Enabling Officer | 28/07/2020 | 18/08/2020 | 07/08/2020 |
National Air Traffic Services | National Air Traffic Services | 28/07/2020 | 18/08/2020 | 29/07/2020 |
Natural England | Natural England | 28/07/2020 | 18/08/2020 | 14/08/2020 |
North Devon AONB Service | North Devon AONB Service | 28/07/2020 | 10/09/2020 | |
North Devon Archaeological Society | North Devon Archaeological Society | 28/07/2020 | 18/08/2020 | 03/08/2020 |
Parks, Leisure & Culture | Parks, Leisure & Culture | 28/07/2020 | 18/08/2020 | |
Parks, Leisure & Culture | Parks, Leisure & Culture | 28/07/2020 | ||
Planning Policy Unit | Planning Policy Unit | 28/07/2020 | 18/08/2020 | 10/09/2020 |
Ramblers Association | Ramblers Association | 28/07/2020 | 18/08/2020 | |
Royal Society For The Protection Of Birds | Royal Society For The Protection Of Birds | 28/07/2020 | ||
South West Water | South West Water | 28/07/2020 | 18/08/2020 | 28/07/2020 |
Sustainability Officer | Sustainability Officer | 28/07/2020 | 18/08/2020 | |
The Barn Owl Trust | The Barn Owl Trust | 28/07/2020 | 18/08/2020 | 14/08/2020 |
The Biosphere Service | The Biosphere Service | 28/07/2020 | 18/08/2020 | |
The Caravan Club | The Caravan Club | 28/07/2020 | 18/08/2020 | |
The Council for British Archaeology | The Council for British Archaeology | 28/07/2020 | 18/08/2020 | |
The Woodland Trust | The Woodland Trust | 28/07/2020 | 18/08/2020 | 27/08/2020 |
Torridge District Council | Torridge District Council | 28/07/2020 | 18/08/2020 | 20/08/2020 |
Western Power Distribution | Western Power Distribution | 28/07/2020 | 18/08/2020 | |
Secretary of State | Secretary of State | 06/08/2020 | 27/08/2020 | |
Ancient Monuments Society | Ancient Monuments Society | 20/10/2020 | 03/11/2020 | |
Arboricultural Officer | Arboricultural Officer | 20/10/2020 | 03/11/2020 | 20/10/2020 |
Barnstaple Town Centre Manager | Barnstaple Town Centre Manager | 20/10/2020 | 03/11/2020 | |
Burrington Radar - NATS | Burrington Radar - NATS | 20/10/2020 | 03/11/2020 | |
Councillor F Biederman | Councillor F Biederman | 20/10/2020 | 03/11/2020 | |
Councillor J Mackie | Councillor J Mackie | 20/10/2020 | 03/11/2020 | |
Councillor R Mack | Councillor R Mack | 20/10/2020 | 03/11/2020 | |
Councillor S Saxby | Councillor S Saxby | 20/10/2020 | 03/11/2020 | |
DCC - Childrens Services | DCC - Childrens Services | 20/10/2020 | 03/11/2020 | |
DCC - Development Management Highways | DCC - Development Management Highways | 20/10/2020 | 03/11/2020 | |
DCC - Historic buildings Officer | DCC - Historic buildings Officer | 20/10/2020 | 03/11/2020 | |
DCC - Historic Environment Team | DCC - Historic Environment Team | 20/10/2020 | 03/11/2020 | |
DCC - Lead Local Flood Authority | DCC - Lead Local Flood Authority | 20/10/2020 | 03/11/2020 | 22/10/2020 |
DCC - Public Rights Of Way | DCC - Public Rights Of Way | 20/10/2020 | 03/11/2020 | |
Defence Estates Air & Land Safeguarding | Defence Estates Air & Land Safeguarding | 20/10/2020 | 03/11/2020 | |
Defence Estates Air Safeguarding | Defence Estates Air Safeguarding | 20/10/2020 | 03/11/2020 | |
Designing Out Crime Officer | Designing Out Crime Officer | 20/10/2020 | 03/11/2020 | 27/10/2020 |
Devon County Council - Planning | Planning, Transportation & Environment | 20/10/2020 | 03/11/2020 | |
Devon Wildlife Trust | Devon Wildlife Trust | 20/10/2020 | 03/11/2020 | |
Environment Agency | Environment Agency | 20/10/2020 | 03/11/2020 | |
Environmental Health Manager | Environmental Health Manager | 20/10/2020 | 03/11/2020 | 27/10/2020 |
Fremington Parish Council | Fremington Parish Council | 20/10/2020 | 03/11/2020 | 04/11/2020 |
Heritage & Conservation Officer | Heritage & Conservation Officer | 20/10/2020 | 03/11/2020 | 11/11/2020 |
Historic England | Historic England | 20/10/2020 | 03/11/2020 | 30/10/2020 |
Horwood, Lovacott & Newton Tracey Parish Council | Horwood, Lovacott & Newton Tracey Parish Council | 20/10/2020 | 03/11/2020 | 11/11/2020 |
Housing Enabling Officer | Housing Enabling Officer | 20/10/2020 | 03/11/2020 | 21/10/2020 |
National Air Traffic Services | National Air Traffic Services | 20/10/2020 | 03/11/2020 | 20/10/2020 |
Natural England | Natural England | 20/10/2020 | 03/11/2020 | 05/11/2020 |
North Devon AONB Service | North Devon AONB Service | 20/10/2020 | 03/11/2020 | |
North Devon Archaeological Society | North Devon Archaeological Society | 20/10/2020 | 03/11/2020 | |
Parks, Leisure & Culture | Parks, Leisure & Culture | 20/10/2020 | 03/11/2020 | 05/11/2020 |
Planning Policy Unit | Planning Policy Unit | 20/10/2020 | 03/11/2020 | 22/10/2020 |
Ramblers Association | Ramblers Association | 20/10/2020 | 03/11/2020 | |
Royal Society For The Protection Of Birds | Royal Society For The Protection Of Birds | 20/10/2020 | 03/11/2020 | |
Secretary of State | Secretary of State | 20/10/2020 | 03/11/2020 | |
South West Water | South West Water | 20/10/2020 | 03/11/2020 | 30/10/2020 |
Sustainability Officer | Sustainability Officer | 20/10/2020 | 03/11/2020 | |
The Barn Owl Trust | The Barn Owl Trust | 20/10/2020 | 03/11/2020 | |
The Biosphere Service | The Biosphere Service | 20/10/2020 | 03/11/2020 | |
The Caravan Club | The Caravan Club | 20/10/2020 | 03/11/2020 | |
The Council for British Archaeology | The Council for British Archaeology | 20/10/2020 | 03/11/2020 | |
The Woodland Trust | The Woodland Trust | 20/10/2020 | 03/11/2020 | |
Torridge District Council | Torridge District Council | 20/10/2020 | 03/11/2020 | 12/11/2020 |
Western Power Distribution | Western Power Distribution | 20/10/2020 | 03/11/2020 |
Constraints List
Constraints List |
Advert Control Area Area of Special Advert Control |
Burrington Radar Safeguard Area consultation required for: All buildings, structures, erections & works exceeding 15 metres in height. |
Burrington Radar Safeguard Area consultation required for: All buildings, structures, erections & works exceeding 45 metres in height. |
Within Flood Zone 2 |
Within Flood Zone 3 |
Landscape Character is: 3A Upper Farmed & Wooded Valley Slopes |
Minerals and Waste Consultation Zone: Waste Consultation Zone |
County Highway Development Officer:Paul Young email:paul.young@devon.gov.uk |
Planning Officer Area: South Team |
Critical Drainage Area |
Authorised Landfill Buffer |
USRN: 27502947 Road Class:C Ownership: Highway Authority |
Chivenor Safeguard Zone Consultation Structure or works exceeding 10.7m |
Chivenor Safeguard Zone Consultation Any Development |
Within:Braunton Burrows, SAC 10KM Buffer if agricultural development consider need for AQIA |
Within:, SSSI 5KM Buffer in North Devon,consider need for AQIA if proposal is for anaerobic digester without combustion plant |
SSSI Impact Risk Consultation Requirement:,Infrastucture:Pipelines, pylons and overhead cables. Any transport proposal including road, rail and by water (excluding routine maintenance). Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:Planning applications for quarries: new proposals or extensions, outside or extending outside existing settlements/urban areas affecting greenspace, farmland or semi natural habitats. Oil & gas exploration/extraction., Rural Non Residential:Large non residential developments outside existing settlements/urban areas where footprint exceeds 1ha.,Residential:,Rural Residential:Any residential development of 50 or more houses outside existing settlements/urban areas.,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:,Water Supply |
Within Surface Water 1 in 30 |
Within Surface Water 1 in 100 |
Within Surface Water 1 in 1000 |
Within Adopted Unesco Biosphere Transition (ST14) |
Within Braunton Burrows Zone of Influence |
No associated appeals |