Welcome to North Devon Council
Application Number | 71660 |
Status | Section 106 Requested |
Planning Online Status
Application Valid |
Consultation End |
Committee Meeting If applicable |
Decision | Decision Date |
Appeal Started |
Appeal Decision |
08/07/2020 | 12/11/2020 | 13/01/2021 | Pending | N/A | N/A |
Summary | |
Application Number | 71660 |
Location Address | Land at Chivenor Cross Chivenor Braunton EX31 4BN |
Proposal | Outline application for up to 59 residential units and associated infrastructure, some matters reserved (appearance, landscaping, layout and scale) (additional information) |
Status | Pending |
Application Type | Outline application |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 16/06/2020 |
Application Valid Date | 08/07/2020 |
Consultation Start Date | 20/07/2020 |
Site Visited / Site Notice Date | |
Consultation End | 12/11/2020 |
Advert Expiry | 12/11/2020 |
Committee Date (if applicable) | 13/01/2021 |
Committee Agenda | Planning Committee Information |
Expiry Date | 12/02/2021 |
Decision Date |
Further Information | |
Expected Decision Level | Committee |
Case Officer | Mr M. Brown |
Parish | HEANTON PUNCHARDON |
Ward | HEANTON PUNCHARDON |
Applicant Name | Waddeton Park Ltd |
Agent Name | PCL Planning Ltd |
Agent Address | 13a -15a Old Park Avenue Exeter Devon EX1 3WD |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the on the row.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
- Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Consultation Responses
Neighbour List
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy.
This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Angela Shaw | 29/07/2020 | ||
Angela Shaw | 29/07/2020 | ||
Bernadette Parker | ASHWOOD HEANTON BARNSTAPLE DEVON EX31 4DQ | 14/08/2020 | |
CPRE | received by email | 21/07/2020 | |
E Kretowicz | 10 MOWSTEAD ROAD BRAUNTON DEVON EX33 1BJ | 10/08/2020 | |
Frank A Pethica | WINDWHISTLE HEANTON BARNSTAPLE DEVON EX31 4DQ | 27/07/2020 | |
Louise Verrall | 16 TARKA WAY BRAUNTON DEVON EX33 2FG | 29/07/2020 | |
Love Braunton | received by email | 10/08/2020 | |
Love Braunton | 09/11/2020 | ||
Mary Jane Scott | ODSTOCK MARINE PARADE INSTOW BIDEFORD DEVON EX39 4JN | 26/10/2020 | |
Nicki Palmer | Braunton resident sent by email | 13/01/2021 | |
Robert Batten | MORGANS CREEK HEANTON BARNSTAPLE DEVON EX31 4DG | 10/08/2020 | |
Rupert Pilkington | Coydon Bolham Tiverton | 20/10/2020 | |
Owner/Occupier | 1 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 20/07/2020 | |
Owner/Occupier | 1 Old School House Heanton Punchardon Barnstaple Devon EX31 4AS | 20/07/2020 | |
Owner/Occupier | 10 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 20/07/2020 | |
Owner/Occupier | Return to Sender | 20/07/2020 | |
Owner/Occupier | 2 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 20/07/2020 | |
Owner/Occupier | 2 Old School House Heanton Punchardon Barnstaple Devon EX31 4AS | 20/07/2020 | |
Owner/Occupier | 3 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 20/07/2020 | |
Owner/Occupier | 4 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 20/07/2020 | |
Owner/Occupier | 5 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 20/07/2020 | |
Owner/Occupier | 6 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 20/07/2020 | |
Owner/Occupier | 7 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 20/07/2020 | |
Owner/Occupier | 8 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 20/07/2020 | |
Owner/Occupier | 9 Duckpool Road Chivenor Barnstaple Devon EX31 4EW | 20/07/2020 | |
Owner/Occupier | Airtech Compressors Chivenor Cross Chivenor Barnstaple Devon EX31 4BN | 20/07/2020 | |
Owner/Occupier | Returned by Royal Mail | 20/07/2020 | |
Owner/Occupier | Chivenor Service Station Chivenor Barnstaple Devon EX31 4BN | 20/07/2020 | |
Owner/Occupier | Returned by Royal Mail | 20/07/2020 | |
Owner/Occupier | Returned by Royal Mail | 20/07/2020 | |
Owner/Occupier | Returned by Royal Mail | 20/07/2020 | |
Owner/Occupier | Davis And Snell Engineering Ltd The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 20/07/2020 | |
Owner/Occupier | North Devon Leisure Chivenor Service Station Chivenor Barnstaple Devon EX31 4BN | 20/07/2020 | |
Owner/Occupier | Pitch 17 Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 20/07/2020 | |
Owner/Occupier | Pitch 20 Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 20/07/2020 | |
Owner/Occupier | Pitch 21 Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 20/07/2020 | |
Owner/Occupier | Pitch 25 Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 20/07/2020 | |
Owner/Occupier | Returned by Royal Mail | 20/07/2020 | |
Owner/Occupier | Stand Out Campers Chivenor Service Station Chivenor Barnstaple Devon EX31 4BN | 20/07/2020 | |
Owner/Occupier | Taw View Cottage The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 20/07/2020 | |
Owner/Occupier | The Caravan Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 20/07/2020 | |
Owner/Occupier | The Flat Chivenor Service Station Chivenor Barnstaple Devon EX31 4BN | 20/07/2020 | |
Owner/Occupier | The Tamar Chivenor Caravan Park Chivenor Barnstaple Devon EX31 4BN | 20/07/2020 | |
Owner/Occupier | The Yard Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 20/07/2020 | |
Owner/Occupier | Unit 10 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 20/07/2020 | |
Owner/Occupier | Returned by Royal Mail | 20/07/2020 | |
Owner/Occupier | Return To Sender | 20/07/2020 | |
Owner/Occupier | Return to Sender | 20/07/2020 | |
Owner/Occupier | Unit 4 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 20/07/2020 | |
Owner/Occupier | Unit 5 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 20/07/2020 | |
Owner/Occupier | Unit 6 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 20/07/2020 | |
Owner/Occupier | Unit 7 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 20/07/2020 | |
Owner/Occupier | Unit 8 The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4AY | 20/07/2020 | |
Owner/Occupier | Unit 9A The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4BA | 20/07/2020 | |
Owner/Occupier | Return to Sender | 20/07/2020 | |
Rupert Pilkington | Power Farmers Adj The Old Hanger The Old Aerodrome Chivenor Business Park Chivenor Barnstaple Devon EX31 4BA | 20/07/2020 | 06/08/2020 |
Consultee List
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Arboricultural Officer | Arboricultural Officer | 17/07/2020 | 07/08/2020 | 29/09/2020 |
Building Control Manager | Building Control Manager | 17/07/2020 | 07/08/2020 | |
Councillor A Davis | Councillor A Davis | 17/07/2020 | 14/08/2020 | |
DCC - Development Management Highways | DCC - Development Management Highways | 17/07/2020 | 07/08/2020 | 30/09/2020 |
DCC - Historic Environment Team | DCC - Historic Environment Team | 17/07/2020 | 07/08/2020 | 17/07/2020 |
DCC - Lead Local Flood Authority | DCC - Lead Local Flood Authority | 17/07/2020 | 07/08/2020 | 12/08/2020 |
DCC - Public Health | DCC - Public Health | 17/07/2020 | 07/08/2020 | 22/09/2020 |
Designing Out Crime Officer | Designing Out Crime Officer | 17/07/2020 | 07/08/2020 | 20/07/2020 |
Devon County Council - Planning | Planning, Transportation & Environment | 17/07/2020 | 07/08/2020 | 31/07/2020 |
Environment Agency | Environment Agency | 17/07/2020 | 07/08/2020 | 21/09/2020 |
Environmental Health Manager | Environmental Health Manager | 17/07/2020 | 07/08/2020 | 23/07/2020 |
Heanton Punchardon Parish Council | Heanton Punchardon Parish Council | 17/07/2020 | 07/08/2020 | |
Housing Enabling Officer | Housing Enabling Officer | 17/07/2020 | 07/08/2020 | 06/08/2020 |
Open Space Officer | Open Space Officer | 17/07/2020 | 07/08/2020 | 22/10/2020 |
Planning Policy Unit | Planning Policy Unit | 17/07/2020 | 07/08/2020 | 24/09/2020 |
Recycling & Commercial Services | Recycling & Commercial Services | 17/07/2020 | 07/08/2020 | |
South West Water | South West Water | 17/07/2020 | 07/08/2020 | 23/07/2020 |
Sustainability Officer | Sustainability Officer | 17/07/2020 | 07/08/2020 | 21/07/2020 |
Braunton Parish Council | Braunton Parish Council | 20/07/2020 | 10/08/2020 | 11/08/2020 |
DCC - Childrens Services | DCC - Childrens Services | 20/07/2020 | 10/08/2020 | 17/08/2020 |
Defence Estates Air Safeguarding | Defence Estates Air Safeguarding | 20/07/2020 | 10/08/2020 | 23/10/2020 |
Heritage & Conservation Officer | Heritage & Conservation Officer | 20/07/2020 | 10/08/2020 | 13/08/2020 |
Natural England | Natural England | 20/07/2020 | 10/08/2020 | 28/07/2020 |
Open Space Officer | Open Space Officer | 20/07/2020 | 10/08/2020 | 28/07/2020 |
The Biosphere Service | The Biosphere Service | 20/07/2020 | 10/08/2020 | |
Arboricultural Officer | Arboricultural Officer | 13/10/2020 | 27/10/2020 | |
Braunton Parish Council | Braunton Parish Council | 13/10/2020 | 27/10/2020 | 28/10/2020 |
Building Control Manager | Building Control Manager | 13/10/2020 | 27/10/2020 | |
Councillor A Davis | Councillor A Davis | 13/10/2020 | 27/10/2020 | |
DCC - Childrens Services | DCC - Childrens Services | 13/10/2020 | 27/10/2020 | |
DCC - Development Management Highways | DCC - Development Management Highways | 13/10/2020 | 27/10/2020 | |
DCC - Historic Environment Team | DCC - Historic Environment Team | 13/10/2020 | 27/10/2020 | |
DCC - Lead Local Flood Authority | DCC - Lead Local Flood Authority | 13/10/2020 | 27/10/2020 | 13/10/2020 |
DCC - Public Health | DCC - Public Health | 13/10/2020 | 27/10/2020 | |
Defence Estates Air Safeguarding | Defence Estates Air Safeguarding | 13/10/2020 | 27/10/2020 | |
Designing Out Crime Officer | Designing Out Crime Officer | 13/10/2020 | 27/10/2020 | 20/10/2020 |
Devon County Council - Planning | Planning, Transportation & Environment | 13/10/2020 | 27/10/2020 | |
Environment Agency | Environment Agency | 13/10/2020 | 27/10/2020 | |
Environmental Health Manager | Environmental Health Manager | 13/10/2020 | 27/10/2020 | 19/10/2020 |
Heanton Punchardon Parish Council | Heanton Punchardon Parish Council | 13/10/2020 | 27/10/2020 | 14/10/2020 |
Heritage & Conservation Officer | Heritage & Conservation Officer | 13/10/2020 | 27/10/2020 | 28/10/2020 |
Housing Enabling Officer | Housing Enabling Officer | 13/10/2020 | 27/10/2020 | 21/10/2020 |
Natural England | Natural England | 13/10/2020 | 27/10/2020 | 21/10/2020 |
Open Space Officer | Open Space Officer | 13/10/2020 | 27/10/2020 | |
Planning Policy Unit | Planning Policy Unit | 13/10/2020 | 27/10/2020 | 24/11/2020 |
Recycling & Commercial Services | Recycling & Commercial Services | 13/10/2020 | 27/10/2020 | |
South West Water | South West Water | 13/10/2020 | 27/10/2020 | 14/10/2020 |
Sustainability Officer | Sustainability Officer | 13/10/2020 | 27/10/2020 | 29/09/2020 |
The Biosphere Service | The Biosphere Service | 13/10/2020 | 27/10/2020 | |
Heanton Punchardon Parish Council | Heanton Punchardon Parish Council | 05/01/2021 |
Constraints List
Constraints List |
Advert Control Area Area of Special Advert Control |
Non Mains Drainage Site: C112352 |
Non Mains Drainage Site: 60489 |
Non Mains Drainage Site: 56106 |
Planning Officer Area: North Team |
Burrington Radar Safeguard Area consultation required for: All buildings, structures, erections & works exceeding 45 metres in height. |
Landscape Character is: 4A Estuaries |
County Highway Development Officer:Paul Young email:paul.young@devon.gov.uk |
Chivenor Safeguard Zone Consultation Structure or works exceeding 15.2m |
SSSI Impact Risk Consultation Requirement:All planning applications (except householder) outside or extending outside existing settlements/urban areas affecting greenspace, farmland, semi natural habitats or landscape features such as trees, hedges, streams, rural buildings/structures.,Infrastucture:Pipelines, pylons and overhead cables. Any transport proposal including road, rail and by water (excluding routine maintenance). Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:Planning applications for quarries: new proposals or extensions, outside or extending outside existing settlements/urban areas affecting greenspace, farmland or semi natural habitats. Oil & gas exploration/extraction., Rural Non Residential:,Residential:Residential development of 50 units or more.,Rural Residential:Any residential developments outside of existing settlements/urban areas with a total net gain in residential units.,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:,Water SupplyAny discharge of water or liquid waste that is discharged to ground (ie to seep away) or to surface water, such as a beck or stream (NB this does not include discharges to mains sewer which are unlikely to pose a risk at this location). |
SSSI Impact Risk Consultation Requirement:All planning applications (except householder) outside or extending outside existing settlements/urban areas affecting greenspace, farmland, semi natural habitats or landscape features such as trees, hedges, streams, rural buildings/structures.,Infrastucture:Pipelines, pylons and overhead cables. Any transport proposal including road, rail and by water (excluding routine maintenance). Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:Planning applications for quarries: new proposals or extensions, outside or extending outside existing settlements/urban areas affecting greenspace, farmland or semi natural habitats. Oil & gas exploration/extraction., Rural Non Residential:,Residential:Residential development of 50 units or more.,Rural Residential:Any residential developments outside of existing settlements/urban areas with a total net gain in residential units.,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:,Water Supply |
SSSI Impact Risk Consultation Requirement:All planning applications (except householder) outside or extending outside existing settlements/urban areas affecting greenspace, farmland, semi natural habitats or landscape features such as trees, hedges, streams, rural buildings/structures.,Infrastucture:Pipelines, pylons and overhead cables. Any transport proposal including road, rail and by water (excluding routine maintenance). Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:Planning applications for quarries: new proposals or extensions, outside or extending outside existing settlements/urban areas affecting greenspace, farmland or semi natural habitats. Oil & gas exploration/extraction., Rural Non Residential:,Residential:Residential development of 10 units or more.,Rural Residential:Any residential developments outside of existing settlements/urban areas with a total net gain in residential units.,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:,Water SupplyAny discharge of water or liquid waste that is discharged to ground (ie to seep away) or to surface water, such as a beck or stream (NB this does not include discharges to mains sewer which are unlikely to pose a risk at this location). |
Within Surface Water 1 in 1000 |
Within Adopted Coast and Estuary Zone |
Within Adopted Unesco Biosphere Transition (ST14) |
Within Braunton Burrows Zone of Influence |
Unclassified Road |
Class I Road |
No associated appeals |