Welcome to North Devon Council
Application Number | 70366 |
Status | Decision Approved |
Planning Online Status
Application Valid |
Consultation End |
Committee Meeting If applicable |
Decision | Decision Date |
Appeal Started |
Appeal Decision |
06/09/2019 | 12/12/2019 | 11/12/2019 | Approved | 11/05/2020 | N/A | N/A |
Summary | |
Application Number | 70366 |
Location Address | Willingcott Valley Holiday Village Bradwell Road Woolacombe EX34 7HN |
Proposal | Proposed improvements to leisure facilities together with woodland planting, landscaping and the erection of 107 holiday cottages and associated infrastructure works |
Status | Approved |
Application Type | Full application |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 19/08/2019 |
Application Valid Date | 06/09/2019 |
Consultation Start Date | 21/11/2019 |
Site Visited / Site Notice Date | |
Consultation End | 12/12/2019 |
Advert Expiry | 03/10/2019 |
Committee Date (if applicable) | 11/12/2019 |
Committee Agenda | Planning Committee Information |
Expiry Date | 14/05/2020 |
Decision Date | 11/05/2020 |
Further Information | |
Expected Decision Level | Committee |
Case Officer | Mr R. Pedlar |
Parish | WEST DOWN, MORTEHOE |
Ward | MORTEHOE |
Applicant Name | Merelafan Developments Henley Road Limited |
Agent Name | Mr Stephen Harris |
Agent Address | Units 2 - 4 South Park Court Hobson Street Macclesfield SK11 8BS |
Copyright Notice
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
- In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
- To view individual documents click on the on the row.
- To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
- If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
- Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this. Go to the AppStore to download a zip file ‘app’.
How to reorder or group rows
- Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Consultation Responses
Neighbour List
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy.
This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
A & C Shelley | Rangoria Willingcott Woolacombe North Devon EX34 7HN | 26/09/2019 | |
A. Northcott | Ben's Place Willingcott Woolacombe North Devon EX34 7HN | 26/09/2019 | |
Adams, Melmoth and Bortone | PUMP WOOLACOMBE DEVON EX34 7HN | 02/10/2019 | |
Albert Northcott | BENS PLACE WOOLACOMBE DEVON EX34 7HN | 09/12/2019 | |
B & J Richards | 1 South View Place Bath BA2 2SQ | 27/09/2019 | |
Carol and Jared Sinclair | 66 WILLINGCOTT VALLEY WOOLACOMBE DEVON EX34 7HN | 24/10/2019 | |
Chris Evans | 54 Games Road Cockfosters EN4 9HN | 04/10/2019 | |
Chris Evans | 54 Games Road Cockfosters Barnet EN4 9HN | 03/10/2019 | |
Christine & Alice Foster | The Byre, Fitzhead, Taunton TA4 3JP (owner of 16 Willingcott) | 28/09/2019 | |
Devon Countryside Access Forum | Lucombe House County Hall Topsham Road Exeter EX2 4QD | 10/12/2019 | |
Dr Birgit Hole | HIGHFIELD MORTEHOE STATION ROAD MORTEHOE WOOLACOMBE DEVON EX34 7HD | 28/11/2019 | |
G Bennett | Myrtle Cottage Willingcott Woolacombe EX34 7HN | 06/11/2019 | |
Gavin Burnside | SYDNEY HOUSE STATION ROAD ILFRACOMBE DEVON EX34 8DJ | 27/11/2019 | |
Ian Rothwell | THE GRANARY BUTTERCOMBE BARTON WEST DOWN ILFRACOMBE DEVON EX34 8JZ | 01/10/2019 | |
J Pinn | 02/10/2019 | ||
J Pinn | 02/10/2019 | ||
J Pinn | 02/10/2019 | ||
Jan and Jo Ramsay | 26 Willingcott Valley | 01/10/2019 | |
Jenny Cornell | DRUMMOND CROYDE BRAUNTON DEVON EX33 1QE | 02/10/2019 | |
Jill and Trevor Jones | Nailsea, North Somerset | 13/11/2019 | |
Katherine Phillips | 22 BURNSIDE ROAD ILFRACOMBE DEVON EX34 8LX | 25/09/2019 | |
Katheryn Shelley | 5 FORTESCUE BUNGALOWS WOOLACOMBE STATION ROAD WOOLACOMBE DEVON EX34 7HQ | 28/10/2019 | |
Kay and Dave Wilkinson | SPREACOMBE LODGE FARM WOOLACOMBE DEVON EX34 7HN | 21/09/2019 | |
Kevin Colclough | 12 GILBERT GROVE ILFRACOMBE DEVON EX34 9BG | 28/09/2019 | |
lynn cohen | HIGHER STEERS COURT BUTTERCOMBE BARTON WEST DOWN ILFRACOMBE DEVON EX34 8JZ | 25/10/2019 | |
Mark and Sarah Towell | BUTTERCOMBE BARTON WEST DOWN ILFRACOMBE DEVON EX34 8JZ | 02/10/2019 | |
Mark Hurdle | 38 Dee Way Rise Park Romford Essex RM1 4XB | 19/09/2019 | |
Martin Hime | 47 WILLINGCOTT VALLEY WOOLACOMBE DEVON EX34 7HN | 01/10/2019 | |
Michael Payne | Lantern House Bradwell Road Willingcott EX34 7HN | 08/10/2019 | |
Michael Stoker | 27 SKYLARK WILLINGCOTT VALLEY WOOLACOMBE DEVON EX34 7HN | 12/09/2019 | |
Mr & Mrs David Barden | 16 Cedar Drive . Bicester .Oxon | 28/10/2019 | |
Mr and Mrs Jackson | 57 WILLINGCOTT VALLEY WOOLACOMBE DEVON EX34 7HN | 02/10/2019 | |
Mr R Phillips | 61 Willingcott Valley Willingcott Hill Woolacombe North Devon EX34 7HN | 26/09/2019 | |
Mr&Mrs David Barden | 16 Cedar Drive . Bicester .Oxon | 25/10/2019 | |
Mrs Carol Phillips | 61 Willingcott Valley Willingcott Hill Woolacombe North Devon EX34 7HN | 26/09/2019 | |
Mrs P Myall-Webb | 62 Willingcott Valley Woolacombe EX34 7HN | 24/09/2019 | |
Neil Cook | 28 LOWER WILLINGCOTT WILLINGCOTT VALLEY WOOLACOMBE DEVON EX34 7HN | 27/09/2019 | |
Nick Stratton | BRADWELL MANOR ILFRACOMBE DEVON EX34 8NS | 02/10/2019 | |
Nicky Gillings & Chris Beale | CHURCHLANDS WOOLACOMBE DEVON EX34 7HN | 03/10/2019 | |
Paul Nolan | DEVON AND SOMERSET FIRE AND RESCUE SERVICE NORTH ROAD BARNSTAPLE DEVON EX31 1PA | 18/10/2019 | |
Paulwilliams | Cottage 52 Willingcott Valley EX34 7HN | 03/10/2019 | |
Peter and Patricia Knowles | WHITE HOUSE ILFRACOMBE DEVON EX34 8NS | 03/10/2019 | |
Philip Hackett | British Horse Society CABO Devon | 09/12/2019 | |
Pollyanna Fronteras-Bell | LOWER BUTTERCOMBE FARM WEST DOWN ILFRACOMBE DEVON EX34 8NT | 03/10/2019 | |
Rev Sarb Klair | HIGHER SPREACOMBE LODGE WOOLACOMBE DEVON EX34 7HN | 27/09/2019 | |
Robert Cornell | DRUMMOND CROYDE BRAUNTON DEVON EX33 1QE | 21/09/2019 | |
Rose and John Stratton | BRADWELL MANOR ILFRACOMBE DEVON EX34 8NS | 02/10/2019 | |
Samantha Cooper | 43 Goodenough close Coulsdon Surrey Cr51bt | 25/09/2019 | |
Sarah James | 29/11/2019 | ||
Tim Beaumont | 69 WILLINGCOTT VALLEY WOOLACOMBE DEVON EX34 7HN | 24/10/2019 | |
Tony and Pippa Stafford | TAWNEY COTTAGE BUTTERCOMBE BARTON WEST DOWN ILFRACOMBE DEVON EX34 8JZ | 29/09/2019 | |
W & S Moore | GREENFIELD COTTAGE WOOLACOMBE DEVON EX34 7HG | 09/12/2019 | |
wendy winter | 30 WILLINGCOTT VALLEY WOOLACOMBE DEVON EX34 7HN | 30/09/2019 | |
Ben Cox | 2 WILLINGCOTT FARM COTTAGES WOOLACOMBE DEVON EX34 7HN | 10/09/2019 | 11/12/2019 |
Mr & Mrs Bennett | Myrtle Cottage Woolacombe Devon EX34 7HN | 10/09/2019 | 20/09/2019 |
Owner/Occupier | Willingcott Valley Catering Ltd Woolacombe Devon EX34 7HN | 10/09/2019 | |
Owner/Occupier | Willingcott Farm Cottages Woolacombe Devon | 10/09/2019 | |
Owner/Occupier | Lantern House Woolacombe Devon EX34 7HN | 10/09/2019 | |
Owner/Occupier | 1 Willingcott Farm Cottages Woolacombe Devon EX34 7HN | 10/09/2019 | |
Owner/Occupier | Willingcott Woolacombe Devon EX34 7HN | 10/09/2019 | |
Chris Jackson | Willington Valley Owners Association | 12/09/2019 |
Consultee List
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Arboricultural Officer | Arboricultural Officer | 10/09/2019 | 01/10/2019 | 09/12/2019 |
Building Control Manager | Building Control Manager | 10/09/2019 | 01/10/2019 | 18/10/2019 |
Councillor M Wilkinson | Councillor M Wilkinson | 10/09/2019 | 01/10/2019 | |
DCC - Development Management Highways | DCC - Development Management Highways | 10/09/2019 | 01/10/2019 | 11/10/2019 |
DCC - Lead Local Flood Authority | DCC - Lead Local Flood Authority | 10/09/2019 | 01/10/2019 | 03/10/2019 |
Designing Out Crime Officer | Designing Out Crime Officer | 10/09/2019 | 01/10/2019 | 17/09/2019 |
Economic Regeneration Officer | Economic Regeneration Officer | 10/09/2019 | 01/10/2019 | |
Environment Agency | Environment Agency | 10/09/2019 | 01/10/2019 | 10/10/2019 |
Environmental Health Manager | Environmental Health Manager | 10/09/2019 | 01/10/2019 | 17/09/2019 |
Mortehoe Parish Council | Mortehoe Parish Council | 10/09/2019 | 01/10/2019 | 22/10/2019 |
Open Space Officer | Open Space Officer | 10/09/2019 | 01/10/2019 | 13/09/2019 |
Planning Policy Unit | Planning Policy Unit | 10/09/2019 | 01/10/2019 | 31/10/2019 |
South West Water | South West Water | 10/09/2019 | 01/10/2019 | 20/09/2019 |
Sustainability Officer | Sustainability Officer | 10/09/2019 | 01/10/2019 | 21/10/2019 |
The Fire Officer | The Fire Officer | 10/09/2019 | 01/10/2019 | 18/10/2019 |
West Down Parish Council | West Down Parish Council | 10/09/2019 | 01/10/2019 | 14/10/2019 |
Natural England | Natural England | 08/10/2019 | 29/10/2019 | 17/10/2019 |
North Devon AONB Service | North Devon AONB Service | 08/10/2019 | 29/10/2019 | 23/09/2019 |
North Devon AONB Service | North Devon AONB Service | 21/11/2019 | 12/12/2019 | |
Mortehoe Parish Council | Mortehoe Parish Council | 25/11/2019 | ||
West Down Parish Council | West Down Parish Council | 25/11/2019 | ||
Mortehoe Parish Council | Mortehoe Parish Council | 04/12/2019 | ||
West Down Parish Council | West Down Parish Council | 04/12/2019 |
Constraints List
Constraints List |
County Highway Development Officer:Paul Young email:paul.young@devon.gov.uk |
Advert Control Area Area of Special Advert Control |
Non Mains Drainage Site: 61967 |
Non Mains Drainage Site: 59601 |
Landscape Character is: 3H Secluded Valleys |
Landscape Character is: 5C Downland |
Non Mains Drainage Site: 45079 |
Non Mains Drainage Site: 44581 |
Non Mains Drainage Site: 43989 |
Non Mains Drainage Site: 43486 |
USRN: 27504291 Road Class:Q Ownership: Private |
USRN: 27500014 Road Class:C Ownership: Highway Authority |
Non Mains Drainage Site: 52375 |
Non Mains Drainage Site: 46807 |
Planning Officer Area: North Team |
Non Mains Drainage Site: 45309 |
Chivenor Safeguard Zone Consultation Structure or works exceeding 10.7m |
Chivenor Safeguard Zone Consultation Any Development |
SSSI Impact Risk Consultation Requirement:,Infrastucture:Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:Oil & gas exploration/extraction., Rural Non Residential:,Residential:,Rural Residential:,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:,Water Supply |
SSSI Impact Risk Consultation Requirement:All planning applications (except householder) outside or extending outside existing settlements/urban areas affecting greenspace, farmland, semi natural habitats or landscape features such as trees, hedges, streams, rural buildings/structures.,Infrastucture:Airports, helipads and other aviation proposals.,Wind/Solar:Solar schemes with footprint > 0.5ha, all wind turbines.,Minerals/Oil/Gas:Oil & gas exploration/extraction., Rural Non Residential:,Residential:,Rural Residential:,Air Pollution:,Combustion:General combustion processes >50MW energy input. Incl: energy from waste incineration, other incineration, landfill gas generation plant, pyrolysis/gasification, anaerobic digestion, sewage treatment works, other incineration/ combustion.,Waste:Landfill. Incl: inert landfill, non-hazardous landfill, hazardous landfill.,Compost:,Water Supply |
Within Surface Water 1 in 30 |
Within Surface Water 1 in 100 |
Within Surface Water 1 in 1000 |
Within Adopted Coast and Estuary Zone |
Within 50m of Adopted Proposed Footpath/Cycle Route:ST10 Knowle to Willingcott Link |
Within Adopted Unesco Biosphere Transition (ST14) |
No associated appeals |